Type of Cost/Fee |
Rates Per Credit Hour |
---|---|
Tuition (In-State Graduate) | $401.00 |
Comprehensive fee | $59.00 |
Student Activity fee | $1.00 |
Total Per Credit Hour | $461.00 |
Type of Cost/Fee |
Rates Per Credit Hour |
---|---|
Tuition (In-State Graduate) | $371.00 |
Comprehensive fee | $59.00 |
Student Activity Fee | $1.00 |
Total Per Credit Hour | $431.00 |
Type of Cost/Fee |
Rates Per Credit Hour |
---|---|
Tuition (Out of State Graduate) | $1025.00 |
Comprehensive fee | $59.00 |
Student Activity fee | $1.00 |
Capital Outlay Fee | $23.00 |
Total Per Credit Hour | $1,108.00 |
Type of Cost/Fee |
Rates Per Credit Hour |
---|---|
Tuition (Out of State) | $995.00 |
Comprehensive fee | $59.00 |
Student Activity fee | $1.00 |
Capital Outlay fee | $23.00 |
Total Per Credit Hour | $1,078.00 |
Type of Cost/Fee |
Rates Per Credit Hour |
---|---|
Tuition (Out of State) | $381.00 |
Comprehensive fee | $59.00 |
Student Activity Fee | $1.00 |
Total Per Credit Hour | $441.00 |
Type of Cost/Fee |
Rates Per Credit Hour |
---|---|
In-State Rate | $285.00 |
Out-of-State Rate | $355.00 |
Type of Cost/Fee |
Rates Per Credit Hour |
---|---|
Tuition (In-State Graduate) | $401.00 |
Comprehensive fee | $59.00 |
Student Activity fee | $1.00 |
Total Per Credit Hour | $461.00 |
Type of Cost/Fee |
Rates Per Credit Hour |
---|---|
Tuition (In-State Graduate) | $371.00 |
Comprehensive fee | $59.00 |
Student Activity Fee | $1.00 |
Total Per Credit Hour | $431.00 |
Type of Cost/Fee |
Rates Per Credit Hour |
---|---|
Tuition (Out of State Graduate) | $1025.00 |
Comprehensive fee | $59.00 |
Student Activity fee | $1.00 |
Capital Outlay Fee | $22.00 |
Total Per Credit Hour | $1,107.00 |
Type of Cost/Fee |
Rates Per Credit Hour |
---|---|
Tuition (Out of State) | $995.00 |
Comprehensive fee | $59.00 |
Student Activity fee | $1.00 |
Capital Outlay fee | $22.00 |
Total Per Credit Hour | $1,077.00 |
Type of Cost/Fee |
Rates Per Credit Hour |
---|---|
Tuition (Out of State) | $381.00 |
Comprehensive fee | $59.00 |
Student Activity Fee | $1.00 |
Total Per Credit Hour | $441.00 |