Longwood University Student Activity Fees for undergraduate students are assessed at $6 per undergraduate credit hour.
Based on an average of 15 credit hours per undergraduate student, the amount is $90/semester or $180/year.
The Student Government Association (SGA) allocates these funds in the spring of each year for the following academic year.
Student/Campus Welfare Cohort
Organizations that directly benefit the Longwood campus. These organizations do not reflect the interests of any one group and serve to benefit the campus as a whole.
| Organizations | Details | Allocated |
|---|---|---|
| Lancer Productions | Lancer Productions, the student programming board, provides social, cultural, educational, and recreational programming. This student organization is a big part of Spring Weekend planning and execution. | $131,715.00 |
| Mortar Board | The Geist Chapter of Mortar Board is a national honorary leadership scholarship and service fraternity. This student organization plans and manages Oktoberfest | $89,525.00 |
| RCL Advisory Board | The Resident & Commuter Life student‐led Advisory Board builds a community among all students, both residential and commuter, by sponsoring, hosting and/or funding different programs and events. They also bring attention to different concerns or issues that affect the campus. | $17,000.00 |
| The Rotunda | The Rotunda is a magazine, distributing 400 copies weekly. This student‐run organization also provides a website with over 2,000 views a week. | $13,500.00 |
| Senior Class Council | Senior Class Council is a group of well‐rounded, diverse, and inclusive leaders who strive to make the Class of 2020 successful, as well as integrating students' thoughts and ideas into the study body as a whole. | $17,025.00 |
| Student Government Association | SGA is the student governing body of Longwood University. The budget includes EPAA funds, allocated for educational programming when 3 or more student organizations collaborate. | $131,750.00 |
| Upchurch University Center Advisory Board | The UUCAB plans and organizes student activities on and off-campus and advises on operations and policies in the Upchurch University Center. | $5,100.00 |
Academic/Scholastic Cohort
These organizations reflect the interests of groups directly related to a major or field of study. This also includes organizations that encompass the different colleges on campus.
| Organizations | Details | Allocated |
|---|---|---|
| History Club | Open to all Longwood undergraduate and graduate students. The purpose is to foster a sense of community and learning among those who have an interest in history. We invite those who wish to join conversations about historical topics, participate in various activities focused on history, and meet like-minded individuals who share a passion for history. | $2,500.00 |
| Jazz Education Network (JEN) | Jazz Educators Network is a National Network, dedicated to creating opportunities for students and teachers to learn, share, and network within the Jazz. | $1,000.00 |
| National Association for Music Educators (NAME) | The National Association for Music Educators (NAME) is a student organization geared toward music education and furthering education in the community. | $5,750.00 |
| Pre-Professional Health Society | An organization that strives to provide resources, make connections and develop leadership skills for students with an aspired career in the health or biomedical field, while simultaneously serving the Longwood and Farmville community. | $1,100.00 |
| Student Nursing Association (SNA) | The Longwood Student Nursing Association (SNA) is a student run organization that is open to all students in the Longwood Nursing Program. The SNA is an organization that places emphasis on citizen leadership within the nursing program and community. We work closely with the campus and the surrounding community to bring health care awareness to Longwood and Farmville. | $254.04 |
| Society of Physics Students (SPS) | The Society of Physics Students is an organization that promotes and explores physics and related fields through project and outreach programs. | $505.00 |
Club Sports Cohort
This encompasses those organizations that pursue athletic and other competitive interests. These groups fall under the aegis of the Sports Club Council (SCC). These groups must first be approved by SCC in order to be considered a Club Sport.
| Organization | Allocated | |
|---|---|---|
| Sport Club Council | The Sport Club Council serves 24 sports clubs and is an advisory board to the Director of Campus Recreation. They assist in the overall management of the Sport Club Program at Longwood University. | $102,000.00 |
Greek Oversight Cohort
These organizations seek to oversee and enhance the social Greek system on campus.
| Organizations | Details | Allocated |
|---|---|---|
| College Panhellenic Council | The College Panhellenic Council is the body that governs the national sororities and 1 local sorority at Longwood University. These sororities include Alpha Beta Psi, Alpha Delta Pi, Alpha Gamma Delta, Alpha Sigma Alpha, Alpha Sigma Tau, Kappa Delta, Sigma Kappa, Sigma Sigma Sigma, and Zeta Tau Alpha. | $4,200.00 |
| National Pan‐ Hellenic Council | The National Pan‐Hellenic Council, Incorporated (NPHC)is currently composed of nine (9) International Greek letter Sororities and Fraternities: Alpha Kappa Alpha Sorority, Inc. Alpha Phi Alpha Fraternity, Inc., Delta Sigma Theta Sorority, Inc., Zeta Phi Beta Sorority, Inc., Iota Phi Theta Fraternity, Inc., Kappa Alpha Psi Fraternity, Inc., Sigma Gamma Rho Sorority, Inc. Phi Beta Sigma Fraternity, Inc., and Omega Psi Phi Fraternity, Inc. Longwood currently has seven (7) of these chapters on campus. NPHC promotes interaction through forums, meetings, and other mediums for the exchange of information and engages in cooperative programming and initiatives through various activities and functions. | $2,050.00 |
Interest Groups Cohort
These organizations are created based on special interests in specific areas including but not limited to: culture, leadership, and activities.
| Organizations | Details | Allocated |
|---|---|---|
| Anime Club | The Anime Club of Longwood University is a club that promotes increased awareness and interest in all forms of Japanese culture, art, animation, as well as other forms of Asian entertainment. It is meant to be a fun, relaxing club and a place where people can share their interests with others and discover new things. | $1,270.00 |
| Longwood Ambassadors | The Longwood Ambassadors is a volunteer, student service organization that assists the University in admissions, public relations, and alumni activities. | $25.00 |
| Big Event | The Big Event at Longwood is the largest campus-wide community service project of Longwood’s history. In the past, over 600 students completed over 60 service jobs in the town of Farmville and surrounding communities. Service jobs include yard work, cleaning siding, painting, light construction, trash pickup, and more. | $2,000.00 |
| Book Club | Book Club is an organization that will offer students a place to engage with others of different fields and majors, experience new literature, and find opportunities to practice positive discourse and dialogue. Book Club is open to all majors, years, university students, faculty, and staff. | $365.00 |
| Bowling Club | Our organization aims to connect people and serve as a way to destress during the week. We are planning to go bowling every other week at Main Street Lanes. The club is for fun and players of all experience levels. We want to have themes for the outings. | $1,000.00 |
| Company of Dancers | The Longwood Company of Dancers is a group of individuals who share a common interest and appreciation for dance. The Longwood Company of Dancers holds annual performances for the community and campus as well as hosts occasional guest artists and travel across the state and East Coast to perform. | $1,290.00 |
| Electronic Music Club | Our intentions are to make the ability of learning and crafting electronic music more available to students. Taking ideas from members and collaborating on pieces of music. While educating members on sound synthesis, audio mastering, and many many other facets of electronic music. | $1,000.00 |
| Embroidery Club | All are welcome no matter their experience. This club is to give a space for students to work on, practice, and learn embroidery while meeting people with the same interest. | $73.55 |
| For the Love of Colorguard | FLOC was founded in 2005 at James Madison University and aims to provide service and fundraising to the colorguard programs at Longwood and in the surrounding community. FLOC also provides social opportunities and traditions as an independent greek organization to keep individuals connected through the colorguard community without having to be on the competitive team. | $105.00 |
| Gaming Club | A place of games of all kinds, including but not limited to console games, video games, tabletop games, board games, and roleplaying games! We have a selection of board games available to all members that includes games of all ranging intensities and difficulty levels, while many officers and other members also opt to bring their own board and card games. |
$550.00 |
| Kids Recreational Experience w/ Lancers | KREW is an organization that will involve mentoring elementary students during school hours or during afterschool programs. We would read books, do STEM activities, art and outside games. This club would help the students destress and to also interact more with older peers and their peers around them at school. During each visit there will be a lesson plan for KREW mentors to use. | $391.66 |
| Outdoors Club | The Longwood Outdoors Club offers a place for everyone to learn about and experience the shared natural world. The club teaches members to be good stewards of nature, with an emphasis on Leave No Trace initiatives. Members create a welcoming environment for everyone to enjoy nature, regardless of experience or background. | $4,000.00 |
| Paws for a Purpose | Paws for a Purpose members volunteer at area shelters/rescues/ranches. | $1,025.00 |
| Relay for Life | $950.00 | |
| Student Educators for Active Leadership (S.E.A.L.) |
The mission of S.E.A.L. is to offer opportunities for leadership development to the students of Longwood University, as well as catalyzing Citizen Leadership through service and collaboration with student organizations, campus offices, and the community. |
$760.00 |
| STEP @ Longwood |
STEP @ LU seeks to educate the campus and general public about the impact of service dogs and to spread awareness of service dog etiquette and respect. |
$700.00 |
C.H.A.N.G.E. Cohort (Community Humanity Allyship Networking Grace Equity)
C.H.A.N.G.E. (Community Humanity, Allyship, Networking, Grace, Equity, Coalition) C.H.A.N.G.E. strives to provide programs and activities to increase students' awareness, knowledge, attitudes and skills around the celebration of human differences.
| Organizations | Details | Allocated |
|---|---|---|
| Asian Student Involvement Association | The purpose of A.S.I.A. is to share the Asian culture with the community and spread cultural understanding. Provide a framework for Asian students and those interested in the Asian culture to interact. Assist incoming Asian students and their families. Provide language assistance for interested parties. | $1,000.00 |
| B.A.S.I.C Gospel Choir | Brothers and Sisters in Christ (B.A.S.I.C.) Gospel Choir is a ministry of college students from Longwood University who desire to spread the word of Jesus Christ to the community through their gift of song. Through their service and appearances in the community, it is the mission of the members to touch their community one heart at a time, one note at a time. | $900.00 |
| Black Student Association (BSA) | BSA meets to discuss cultural and racial issues on campus, in the community, and around the world. They strive to promote diversity through social and education programs with the main goals to Educate, Advocate, Connect, and Support. | $2,025.00 |
| Hispanic Latino Association - (HLA) | HLA is for all who share an interest and/or background of Hispanic and Latin culture. HLA aims to create an environment that provides leadership opportunities through the education of Hispanic and Latin American culture. | $7,600.00 |
| LU PRIDE | People Respecting Individuality, Diversity, & Equality—PRIDE is an organization focused on supporting LGBTQ+ individuals and Allies. We promote equality, inclusion, and acceptance. The club provides a safe and supportive environment where members can express themselves, share experiences, and engage in social, educational, and avocational activities related to LGBTQ+ issues. | $830.00 |
| The National Association for the Advancement of Colored People - (NAACP) | The National Association for the Advancement of Colored People (NAACP) is a national professional organization dedicated to ensuring the political, educational, social, and economic equality of rights of all persons and eliminating racial hatred and racial discrimination. The Longwood University NAACP Chapter has been established to address campus wide social and political issues as well as educate, empower, and unite the next generation of student leaders. | $11,000.00 |
| NPHC | The College Panhellenic Council is the body which governs the 8 national sororities and 1 local sorority at Longwood University. The Panhellenic Council has an executive board of 9 Greek affiliated women and 8 chapter member delegates. CPC seeks to lead and assist individual chapter members and their respective sorority while working to protect, improve, and maintain successful Greek Life at Longwood. | $8,250.00 |