In recognition of superior scholarship, Longwood is proud to announce its President’s and Dean’s lists for the 2020 fall semester. These achievements acknowledge many hours of hard work and unfailing dedication to academic excellence. Many students have earned this academic distinction while holding leadership positions in clubs and organizations and remaining active in other aspects of campus and community life. We are honored to celebrate these achievements and commitment to scholarship and citizen leadership.
Students earning President’s List honors have earned a semester grade-point average of 4.00, and those earning Dean's List honors have earned a semester grade-point average of 3.5 - 3.99. Recognition for both lists requires a minimum 12 semester hours of course work.
*denotes members of the Cormier Honors College for Citizen Scholars
Click on the student's name to view and share.
Name | College | Honor | HC |
Adair, Georgia E | Arts & Sciences | Dean's List | N |
Adame, Victoria Maria | Arts & Sciences | Dean's List | Y |
Adams, Chelsea M | Arts & Sciences | Dean's List | Y |
Adams, Taylor E | Arts & Sciences | President's List | N |
Agee, Austin Douglas | Business & Economics | Dean's List | N |
Alderson, Spencer Jane | Arts & Sciences | Dean's List | Y |
Aldridge, Vivian Branch | Arts & Sciences | Dean's List | N |
Allen-Cooper, Rajah | Arts & Sciences | Dean's List | N |
Allen, Breanna Meinhard | Arts & Sciences | President's List | N |
Allen, Catherine Brooke | Arts & Sciences | Dean's List | N |
Allen, Haley Breanna | Arts & Sciences | President's List | N |
Allen, Holden | Education & Human Services | President's List | N |
Allen, Monea S | Arts & Sciences | President's List | Y |
Allen, Sophia Jane | Arts & Sciences | Dean's List | Y |
Alvarez, Alicia Isabel | Education & Human Services | Dean's List | N |
Alvarez, Daniel F | Arts & Sciences | Dean's List | Y |
Amos, Chloe Marissa | Arts & Sciences | President's List | N |
Andersen, Amanda Frances | Arts & Sciences | President's List | Y |
Anderson-Jenkins, I-Mecka | Education & Human Services | Dean's List | N |
Anderson, Braeden Isaac | Arts & Sciences | President's List | Y |
Anderson, Maya Elizabeth | Business & Economics | Dean's List | N |
Anderson, Samantha Kjell | Arts & Sciences | Dean's List | N |
Anderson, Shana Beatrice | Arts & Sciences | Dean's List | N |
Anderson, Tiana Monae | Arts & Sciences | Dean's List | N |
Anderton, Jenna Elizabeth | Arts & Sciences | Dean's List | N |
Ansley, Lily Mary | Business & Economics | Dean's List | N |
Ansley, Zoe Kathleen | Business & Economics | Dean's List | N |
Anya, Brooke Chizoba | Business & Economics | Dean's List | N |
Aparicio, Nadia Jasmine | Arts & Sciences | Dean's List | N |
Ardovino, Nicole Christine | Arts & Sciences | Dean's List | Y |
Armiger, Morgan Elizabeth | Arts & Sciences | President's List | N |
Arquieta-Enciso, Leslie Ruby | Arts & Sciences | Dean's List | N |
Arrington, Rebecca Rose | Arts & Sciences | Dean's List | N |
Auld, Grace Marie | Arts & Sciences | Dean's List | Y |
Austin, Alyssa Marie | Arts & Sciences | Dean's List | Y |
Averett, Zoe Foster | Arts & Sciences | Dean's List | N |
Axeman, Erin Moran | Arts & Sciences | Dean's List | Y |
Ayers, Ellisa Grace | Education & Human Services | Dean's List | N |
Aylor, Rebecca Lynn | Arts & Sciences | President's List | N |
Ayoub, Hanah N | Arts & Sciences | Dean's List | N |
Baber, Rachel Lee Ellen | Arts & Sciences | Dean's List | Y |
Backstrom, Sydney Lyn | Arts & Sciences | Dean's List | N |
Bailey, Carrie Katherine | Education & Human Services | Dean's List | N |
Bailey, Grace Ruby | Education & Human Services | Dean's List | Y |
Bailey, Hanna Marie | Arts & Sciences | Dean's List | Y |
Bailey, Kayla AnnEdel | Arts & Sciences | Dean's List | N |
Bain, Joshua Michael | Arts & Sciences | Dean's List | Y |
Baines, Walton Thomas | Business & Economics | Dean's List | Y |
Baird, Lauren Paige | Arts & Sciences | Dean's List | N |
Baker, Logan David | Arts & Sciences | Dean's List | N |
Ballester, Gabriella Pamela | Arts & Sciences | Dean's List | N |
Banks, Hailee Shania | Arts & Sciences | Dean's List | N |
Barbachano, Shawn Lynn | Arts & Sciences | Dean's List | Y |
Barden, Katie Nicole | Arts & Sciences | President's List | N |
Barker, Jacob Christian | Education & Human Services | Dean's List | Y |
Barrett, Anna Mae Lynn | Education & Human Services | Dean's List | Y |
Barrett, Laura Deane | Arts & Sciences | Dean's List | N |
Barton, Zoe Catherine | Arts & Sciences | Dean's List | N |
Barwis, Alexa Skye | Education & Human Services | Dean's List | N |
Basdikis, Mason Gabrielle | Education & Human Services | President's List | N |
Bates, Kathryn Claire | Arts & Sciences | President's List | Y |
Bauer, Kirsten Ruth | Arts & Sciences | President's List | Y |
Baugh, Claire Eleanor | Arts & Sciences | Dean's List | N |
Bayes, Jordan Hayley | Arts & Sciences | Dean's List | N |
Bazala, Hayley Elizabeth | Arts & Sciences | Dean's List | N |
Bazzell, Olivia McFarland | Arts & Sciences | Dean's List | N |
Bell, Amaya Lexis | Arts & Sciences | Dean's List | N |
Bell, Sally Marie | Business & Economics | President's List | N |
Belote, Hailey Elizabeth | Arts & Sciences | Dean's List | Y |
Bemmerzouk, Mariem Najoua | Arts & Sciences | Dean's List | N |
Bendall, Haley Mariko | Arts & Sciences | Dean's List | N |
Bennett, James Clement | Arts & Sciences | Dean's List | N |
Bennett, Teresa Noel | Arts & Sciences | Dean's List | N |
Bentley, Andrew William | Arts & Sciences | Dean's List | N |
Bernard, Jennifer Lynn | Education & Human Services | Dean's List | N |
Bertaux, Grace Olivia | Arts & Sciences | President's List | Y |
Bewick, Brendan Andrew | Business & Economics | Dean's List | N |
Bianco, Juliana M | Arts & Sciences | Dean's List | N |
Bibb, Rachel Emily | Arts & Sciences | Dean's List | N |
Bierman, Alaina Gail | Arts & Sciences | Dean's List | Y |
Birchmeier, Abigail | Arts & Sciences | Dean's List | N |
Birkholz, Ariel | Arts & Sciences | Dean's List | Y |
Blackett, Amber Greaves | Education & Human Services | Dean's List | N |
Blackstone, Cassandra Beatrice | Arts & Sciences | Dean's List | N |
Blaha, Alexandra Paige | Arts & Sciences | Dean's List | N |
Bleutge, Elizabeth Margaret | Arts & Sciences | President's List | N |
Blevins, Abby Rose | Arts & Sciences | Dean's List | Y |
Boch, Rachel Taylor | Arts & Sciences | Dean's List | Y |
Bojorquez, Kyanna | Business & Economics | President's List | N |
Bomar, Kelsey Lee | Education & Human Services | President's List | Y |
Bonilla, Katy Marisol | Education & Human Services | Dean's List | N |
Bonner, Brittaney Lynn | Arts & Sciences | President's List | N |
Both, Amber Elizabeth Bouy | Arts & Sciences | President's List | N |
Both, Isaac David | Arts & Sciences | Dean's List | N |
Bourne, Hayley Elizabeth | Arts & Sciences | Dean's List | N |
Bowden, Abigail Grace | Arts & Sciences | President's List | N |
Bowie, Emily E | Arts & Sciences | Dean's List | N |
Boyd, Kaya Jhene | Arts & Sciences | Dean's List | N |
Boyd, Malasia Monea | Education & Human Services | Dean's List | N |
Boyd, Shanya Lanay | Arts & Sciences | Dean's List | N |
Boyett, Laura Elizabeth | Arts & Sciences | Dean's List | Y |
Bozarth, Hannah Noelle | Arts & Sciences | Dean's List | N |
Bradley, Elizabeth Margaret | Arts & Sciences | President's List | Y |
Brandon, Esther Nell | Arts & Sciences | Dean's List | N |
Brasili, Paige Nicole | Business & Economics | President's List | N |
Breene, Benjamin Adam | Arts & Sciences | Dean's List | Y |
Bridge, Kate Nicole | Arts & Sciences | Dean's List | N |
Briggs, Claire Ashlynn | Arts & Sciences | President's List | Y |
Bright, Caleb William | Arts & Sciences | Dean's List | N |
Brittingham, Andrew Lee | Arts & Sciences | Dean's List | N |
Brooks, Ashley Lauren | Arts & Sciences | Dean's List | Y |
Brooks, Avenel Angela | Business & Economics | Dean's List | N |
Brown, Alexiss Sinethia | Arts & Sciences | President's List | N |
Brown, Destiny Renee | Arts & Sciences | Dean's List | N |
Brown, Mackenzie Shae | Education & Human Services | Dean's List | N |
Brown, Madison Lynne Clark | Education & Human Services | Dean's List | N |
Bryant, Jonathan Drake | Education & Human Services | President's List | N |
Bryant, Katelyn Rose | Education & Human Services | Dean's List | Y |
Bryant, Kristen R | Arts & Sciences | Dean's List | N |
Bryce, Brooklyn Paige | Education & Human Services | Dean's List | N |
Buchanan, Tabitha Elizabeth | Arts & Sciences | Dean's List | N |
Buchholz, Katherine Elizabeth | Arts & Sciences | Dean's List | Y |
Buczek, Samantha Joan | Arts & Sciences | Dean's List | N |
Buffkin, Megan Faith | Arts & Sciences | President's List | Y |
Bunce, Stephanie Wilson | Arts & Sciences | President's List | N |
Bunting, Mckenna Catherine | Arts & Sciences | Dean's List | N |
Buracker, Jessica M | Arts & Sciences | Dean's List | Y |
Burghaus, Andrew Jon | Arts & Sciences | Dean's List | N |
Burgos, Isabel | Arts & Sciences | Dean's List | N |
Burns, Amber Grace | Arts & Sciences | President's List | Y |
Burrill, Sandrah Marie | Arts & Sciences | President's List | Y |
Burton, Jillian Nicolette | Education & Human Services | Dean's List | N |
Busch, Andrea Lyn | Arts & Sciences | President's List | N |
Bustillos, Gabriella L | Education & Human Services | Dean's List | N |
Butcher, Mason Jake | Business & Economics | Dean's List | N |
Caires, Griffyn M | Arts & Sciences | Dean's List | Y |
Caldwell, Harry Claiborne | Arts & Sciences | Dean's List | N |
Call, Katie Anne | Arts & Sciences | Dean's List | N |
Callahan, Logan Riley | Arts & Sciences | Dean's List | N |
Campbell, Kaisey Layne | Arts & Sciences | President's List | N |
Cannon, Rachel Grace | Arts & Sciences | President's List | Y |
Caporal, Colin | Business & Economics | Dean's List | N |
Carey, Mitchell James | Arts & Sciences | Dean's List | N |
Carley, Matthew Henry Tolhurst | Arts & Sciences | Dean's List | N |
Carneal, Everett Taylor | Arts & Sciences | President's List | N |
Carrera, Selena Aidee | Arts & Sciences | Dean's List | Y |
Carter, Angela | Arts & Sciences | Dean's List | N |
Carter, Maiko Danye | Education & Human Services | Dean's List | N |
Carter, Noah Hayes | Business & Economics | President's List | Y |
Casasnovas Grau, Marc | Business & Economics | Dean's List | N |
Cascio, Victoria Ann | Arts & Sciences | President's List | N |
Caspar, Paul Marvin | Arts & Sciences | Dean's List | N |
Cawthorne, Jayden Grace | Arts & Sciences | Dean's List | N |
Cedor, Jenna Michelle | Education & Human Services | Dean's List | N |
Challis, Thomas Ryan | Arts & Sciences | Dean's List | N |
Chambers, Mya Denise | Arts & Sciences | Dean's List | N |
Charity, Dionna Janae | Arts & Sciences | President's List | Y |
Childress, Carly Anne | Arts & Sciences | Dean's List | N |
Childress, Haley Morgan | Arts & Sciences | Dean's List | N |
Christ, Jacob | Arts & Sciences | Dean's List | Y |
Chung, Rebecca Moreen | Arts & Sciences | Dean's List | Y |
Clark, Conner Scott | Business & Economics | Dean's List | N |
Clark, Kiley A | Arts & Sciences | Dean's List | Y |
Clark, Mary-Virginia Mae | Arts & Sciences | President's List | N |
Clary, Madison Lea | Business & Economics | Dean's List | N |
Clifford, Elaina Jane | Business & Economics | Dean's List | N |
Clotzman, Mckenna | Arts & Sciences | Dean's List | N |
Cokain, Katrina Mae | Arts & Sciences | President's List | Y |
Cole, Brittney Danielle | Education & Human Services | Dean's List | N |
Cole, Katie Elizabeth | Arts & Sciences | Dean's List | Y |
Coleman, Gillian Corin | Business & Economics | Dean's List | N |
Collins, Amber Kay | Education & Human Services | Dean's List | N |
Collins, Natalie Selena | Arts & Sciences | Dean's List | N |
Compton, Jacob York | Education & Human Services | Dean's List | N |
Conklin, Camryn | Business & Economics | Dean's List | N |
Connelly, Ashley Noel | Arts & Sciences | President's List | N |
Conner, Zachary Neal | Arts & Sciences | Dean's List | Y |
Cook, Hanah Lynne | Arts & Sciences | Dean's List | N |
Cook, Hannah Marie | Business & Economics | Dean's List | Y |
Cooper, Emma Paige | Arts & Sciences | Dean's List | N |
Copeland, Mary Nicole | Arts & Sciences | Dean's List | N |
Copenhaver, Eva Daylie | Arts & Sciences | Dean's List | N |
Corbin, Austin Mackenzie | Business & Economics | President's List | N |
Corbin, Cierra Nicole | Arts & Sciences | Dean's List | N |
Corker, Michaela Brooks | Arts & Sciences | Dean's List | N |
Cosley, Tyler Christian | Arts & Sciences | President's List | Y |
Cottingham, Kathryn Marie | Arts & Sciences | Dean's List | N |
Coughlin, Meg Elizabeth | Arts & Sciences | President's List | N |
Coulson, Sidney | Arts & Sciences | Dean's List | N |
Cowardin, Alesandra Bea | Arts & Sciences | Dean's List | N |
Cox, James Alexander William | Arts & Sciences | Dean's List | Y |
Cox, Kaycie Elizabeth | Arts & Sciences | Dean's List | N |
Craft, Riana Nicole | Arts & Sciences | Dean's List | N |
Crawford, Melody Faye | Arts & Sciences | Dean's List | N |
Cress, Mary Ashley | Arts & Sciences | Dean's List | N |
Crews, Alexandra Blake | Education & Human Services | Dean's List | N |
Cripe, Cailynn Jene | Arts & Sciences | Dean's List | N |
Crittenden, Caroline Grace | Education & Human Services | Dean's List | N |
Crump, Brooke Nicole | Business & Economics | Dean's List | N |
Culbreath, Kennedy Lauren | Arts & Sciences | Dean's List | N |
Cunningham, Aaliyah Charez | Education & Human Services | Dean's List | N |
Cunningham, Abigayle Bryce | Arts & Sciences | Dean's List | N |
Cunningham, Kayla Marie | Arts & Sciences | President's List | N |
Cunningham, Nicholas Drew | Arts & Sciences | Dean's List | N |
D'Amato, William John | Arts & Sciences | Dean's List | N |
D'Ercole, Dominick Alexander | Business & Economics | Dean's List | N |
D'Imperio, Lindsay Nicole | Arts & Sciences | Dean's List | N |
Dallas, Bailey Blair | Arts & Sciences | Dean's List | N |
Danco, Sarah Grace | Arts & Sciences | President's List | N |
Daniel, Tamia Jacquelyn | Arts & Sciences | President's List | Y |
Daniels, Barbara Emma Rae | Arts & Sciences | Dean's List | Y |
Davenport, Payton Raye | Arts & Sciences | Dean's List | Y |
Davis, Mallory Isabella | Arts & Sciences | Dean's List | Y |
Davis, Samantha Leigh | Arts & Sciences | Dean's List | N |
Dawkins, Nicole Tiffany | Arts & Sciences | President's List | N |
Deacon, Hannah Jane | Arts & Sciences | Dean's List | N |
Dean, Manning Alexis | Arts & Sciences | Dean's List | N |
Degen, Sarah Nicole | Business & Economics | President's List | N |
Delach, Samantha Ashli | Arts & Sciences | President's List | N |
Derrick, Allison Nichole | Arts & Sciences | President's List | N |
Detrick, Gillian McClaran | Arts & Sciences | Dean's List | N |
Diaz-Monay, Mindy Guadalupe | Arts & Sciences | Dean's List | N |
Diaz-Montealegre, Miguel Angel | Arts & Sciences | President's List | Y |
Diaz, Breanna Alexis | Arts & Sciences | Dean's List | N |
Dickson, Zoe Elizabeth | Education & Human Services | Dean's List | N |
Dierdorf, Madison M | Arts & Sciences | Dean's List | Y |
DiMarino, Alyssa MacKenzie | Education & Human Services | Dean's List | N |
Dinger, Alexandra Frances | Education & Human Services | Dean's List | N |
Dippold, Brooke Elizabeth | Arts & Sciences | Dean's List | Y |
Dix, Eliot Allen | Arts & Sciences | Dean's List | Y |
Dobek, Kristen Elaine | Education & Human Services | Dean's List | N |
Dodson, Camryn Paige | Arts & Sciences | Dean's List | Y |
Donahue, Jessica Mae | Arts & Sciences | Dean's List | Y |
Dooley, Sarah Aline | Arts & Sciences | Dean's List | N |
Douglass, Shannon Mary | Education & Human Services | Dean's List | N |
Draper, Eliana Xiaoli | Arts & Sciences | Dean's List | N |
Drinkard, Braden | Business & Economics | Dean's List | N |
Drotos, Elizabeth Grace | Arts & Sciences | President's List | N |
Dudley, Courtney Lynn | Arts & Sciences | Dean's List | N |
Dunham, Quinn Joseph | Arts & Sciences | Dean's List | N |
Durloo, Carolyn Ann | Arts & Sciences | Dean's List | N |
Dykes, Ashley Renee | Arts & Sciences | Dean's List | N |
Easter, Daniel Evans | Arts & Sciences | Dean's List | N |
Easter, Madisen Nicole | Arts & Sciences | Dean's List | N |
Ebbert, Brittney Sue | Education & Human Services | Dean's List | N |
Eckert, Kaylee A | Arts & Sciences | Dean's List | Y |
Eddins, Michael Lee | Arts & Sciences | Dean's List | N |
Eddy, John Kennon | Arts & Sciences | Dean's List | Y |
Edmunds, Emma G | Education & Human Services | Dean's List | N |
Edwards, Ashton Rebekah | Arts & Sciences | President's List | N |
Edwards, Grayson Erin | Arts & Sciences | Dean's List | N |
Edwards, Jaelynn May | Arts & Sciences | Dean's List | N |
Eggen, Shannon Lindsay | Arts & Sciences | Dean's List | Y |
Eick, Leah Rose | Arts & Sciences | Dean's List | Y |
Elkins, Casey Anne | Arts & Sciences | President's List | N |
Elkins, Liza Marie | Arts & Sciences | Dean's List | N |
Elliott, Hunter Drake | Arts & Sciences | Dean's List | N |
Ellis, Alexis Marie | Business & Economics | Dean's List | N |
Ellis, Daniel Lee | Arts & Sciences | President's List | Y |
Ellis, Jordan Robert | Arts & Sciences | Dean's List | N |
Ellison, Jacynda M | Arts & Sciences | Dean's List | N |
Ellithorpe, Lacie Sadler | Education & Human Services | Dean's List | N |
English, Kelsey Leigh | Arts & Sciences | President's List | N |
Epperson, Kayla Madison | Arts & Sciences | Dean's List | N |
Erford, Garrett Charles | Business & Economics | Dean's List | Y |
Erwin, Brock Edwin | Arts & Sciences | Dean's List | N |
Evans, Emilyne Noelle | Arts & Sciences | Dean's List | Y |
Faecke, Kaylee Anne | Arts & Sciences | Dean's List | N |
Fagan, Alison Anne | Arts & Sciences | Dean's List | N |
Fanney, Gillian Paige | Education & Human Services | President's List | N |
Farber, Luke Frederick | Business & Economics | Dean's List | N |
Fariss, Jeffrey Todd | Education & Human Services | Dean's List | N |
Farmer, Jacob Brady | Arts & Sciences | President's List | Y |
Faulkner, Caroline Read | Arts & Sciences | Dean's List | Y |
Ferranto, Macayla Nicole | Arts & Sciences | Dean's List | N |
Ferraro, Victor | Business & Economics | Dean's List | N |
Fetty, Kendra Fay | Arts & Sciences | Dean's List | Y |
Fields, Alexis Marie | Arts & Sciences | Dean's List | N |
Finn, Emili | Arts & Sciences | Dean's List | N |
Fiorenza, Ryan Nicholas | Arts & Sciences | Dean's List | N |
Fitzgerald, Jillian Christine | Arts & Sciences | Dean's List | N |
Fitzgerald, Olivia A | Arts & Sciences | Dean's List | N |
Fletcher, Adrienne Alliyah | Education & Human Services | Dean's List | N |
Flickinger, Alexander Paul | Education & Human Services | Dean's List | N |
Floyd, Kelli Andrea | Arts & Sciences | President's List | N |
Flynn, Nicole Allison | Arts & Sciences | Dean's List | N |
Fogg, Erin Grace | Arts & Sciences | Dean's List | N |
Foglesong, Brittany Morgan | Arts & Sciences | Dean's List | N |
Foley, Rebecca Renee | Arts & Sciences | Dean's List | Y |
Foley, Stormie Lynn | Arts & Sciences | President's List | Y |
Ford, Ashley Nichole | Arts & Sciences | Dean's List | N |
Ford, Ayanna Shantay | Arts & Sciences | Dean's List | N |
Ford, Kayla A | Arts & Sciences | Dean's List | N |
Ford, Taylor Ann | Arts & Sciences | Dean's List | N |
Fording, Kaitlyn Rene' | Education & Human Services | Dean's List | N |
Fordyce, Nicole Jane | Education & Human Services | President's List | N |
Forsht, Heather Anne | Education & Human Services | Dean's List | N |
Forst, Catharine Anne | Education & Human Services | Dean's List | Y |
Forst, Wesley Graham | Business & Economics | Dean's List | N |
Fortune, Zachary Hewitt | Arts & Sciences | Dean's List | N |
Foster, Ashley Nicole | Arts & Sciences | Dean's List | N |
Foster, Madalyn Ruth | Education & Human Services | Dean's List | Y |
Fox, Lauren Elizabeth | Arts & Sciences | Dean's List | N |
Fralin, Dulany Richmond | Education & Human Services | Dean's List | N |
Franchebois, Macy Marie | Arts & Sciences | President's List | N |
Francis, Haley R | Arts & Sciences | President's List | N |
Francis, Shannon Elise | Business & Economics | Dean's List | N |
Frank, Jace Tyler | Arts & Sciences | Dean's List | Y |
Franklin, Caleb Nathanael | Arts & Sciences | Dean's List | N |
Frazier, Courtney Mechelle | Arts & Sciences | Dean's List | N |
Freeman, Grace Erin | Arts & Sciences | Dean's List | N |
Frey, Katherine Nicole | Arts & Sciences | Dean's List | Y |
Friel, Emily Frances | Education & Human Services | Dean's List | N |
Fry, Hailee Ann Michelle | Arts & Sciences | Dean's List | N |
Fugate, Elizabeth Anne | Arts & Sciences | Dean's List | N |
Furrow, Angel Dawn | Arts & Sciences | Dean's List | N |
Gagliardi, Georgia Leigh | Arts & Sciences | Dean's List | N |
Gagliardi, Samantha | Education & Human Services | Dean's List | N |
Gamble, Lillian James | Arts & Sciences | Dean's List | N |
Gannon, Kylie | Arts & Sciences | Dean's List | Y |
Garri, Elizabeth Mary | Education & Human Services | President's List | Y |
Garrison, Maelyn Marie | Arts & Sciences | Dean's List | N |
Gates, Jeffrey | Arts & Sciences | Dean's List | N |
Gayles, Italy Nicole | Arts & Sciences | Dean's List | N |
Geisinger, Melody Ann | Arts & Sciences | Dean's List | N |
George, Daniel Eric | Business & Economics | Dean's List | N |
Georgis, Kaylee Marie | Arts & Sciences | Dean's List | N |
Gerena, Rose Catherine | Arts & Sciences | President's List | Y |
Gibbons, Sean Michael | Education & Human Services | Dean's List | N |
Gibson, Aleeya Anne | Arts & Sciences | Dean's List | N |
Gibson, Corey Douglas | Business & Economics | President's List | Y |
Giddings, Holly Theresa Jean | Education & Human Services | Dean's List | N |
Gilbert, Collin | Arts & Sciences | Dean's List | Y |
Gill, William Harrison | Arts & Sciences | President's List | N |
Gilson, Samantha Lynn | Arts & Sciences | Dean's List | N |
Glass, Brandon Taylor | Arts & Sciences | Dean's List | N |
Glattfelder-Quizon, Madison Kamryn | Arts & Sciences | Dean's List | N |
Glennie, Cecilia Kathryn | Arts & Sciences | Dean's List | N |
Godfrey, Rebekah Ann | Arts & Sciences | Dean's List | Y |
Godwin, Molly Catherine | Arts & Sciences | Dean's List | Y |
Goff, Jessica Lee | Education & Human Services | Dean's List | N |
Golden, Rebecca L | Arts & Sciences | Dean's List | N |
Golub, Joshua Allen | Arts & Sciences | President's List | N |
Gomez, Angelika Maninang | Arts & Sciences | Dean's List | Y |
Goode, Jasmine Lenae | Education & Human Services | President's List | N |
Gordon, Ashlan Nicole | Arts & Sciences | President's List | N |
Gorham, Andrew John | Business & Economics | President's List | N |
Goulder, Robert Andrew | Business & Economics | Dean's List | N |
Granlund, Jesper Isidor | Business & Economics | Dean's List | N |
Grant, Larry Wayne | Arts & Sciences | Dean's List | N |
Graves, Katherine Marie | Arts & Sciences | President's List | N |
Gray, Michael Robert | Arts & Sciences | Dean's List | N |
Green, Arianne Michelle | Arts & Sciences | Dean's List | N |
Green, Toryn | Education & Human Services | Dean's List | N |
Greer, Sarah Nicole | Arts & Sciences | Dean's List | N |
Gregory, Alicia Nicole | Education & Human Services | Dean's List | N |
Griffin, Benjamin Kenneth | Business & Economics | Dean's List | N |
Griffin, Meghan Elizabeth | Arts & Sciences | Dean's List | Y |
Griffith, Alyssa Dawn | Business & Economics | Dean's List | N |
Grisso, Macey Kristine | Arts & Sciences | Dean's List | N |
Guzman, Shelby Lynn | Education & Human Services | Dean's List | N |
Hahn, Greta Ann | Arts & Sciences | Dean's List | N |
Hahn, Kaitlyn Elizabeth | Arts & Sciences | President's List | N |
Hairston, Jordan Renee | Arts & Sciences | Dean's List | N |
Hall, Haeley Elizabeth | Arts & Sciences | Dean's List | N |
Hall, Tabitha Danielle | Arts & Sciences | Dean's List | N |
Halloway, Jacob Westin | Arts & Sciences | Dean's List | N |
Halstead, Kendall | Arts & Sciences | Dean's List | N |
Hamm, Ashley Nicole | Arts & Sciences | Dean's List | N |
Hammer, Ryan Edward | Arts & Sciences | Dean's List | N |
Hammett, Taylor Isabel | Education & Human Services | Dean's List | N |
Hammie, Chablise Najha | Arts & Sciences | Dean's List | N |
Hammond, Iris Elizabeth | Arts & Sciences | President's List | N |
Hardee, Brittney | Education & Human Services | Dean's List | N |
Harding, Rachel Nicole | Arts & Sciences | Dean's List | N |
Harnois, Andrew Joseph | Arts & Sciences | Dean's List | Y |
Harris, Abigail Ann | Arts & Sciences | Dean's List | Y |
Harris, Faith Ann | Arts & Sciences | Dean's List | Y |
Harris, Kaitlyn Gabrielle | Arts & Sciences | Dean's List | N |
Harrison, Callie B | Arts & Sciences | Dean's List | N |
Harry, Mackenzie Leigh | Arts & Sciences | Dean's List | Y |
Hart, Raigan Ashley | Business & Economics | Dean's List | N |
Hartley, Christopher Sean | Arts & Sciences | Dean's List | N |
Hartmann, William Clay | Arts & Sciences | Dean's List | N |
Harwood, Karlyn Marie | Arts & Sciences | President's List | N |
Hayek, Cecily Sharbel | Arts & Sciences | Dean's List | Y |
Haynes, Daniel Scott | Arts & Sciences | Dean's List | Y |
Hecker, Karina Chadee | Business & Economics | Dean's List | N |
Hedges, Austin James | Arts & Sciences | President's List | N |
Hedrick, Kathryn Marie | Arts & Sciences | Dean's List | N |
Heimburg, Madeline Grace | Arts & Sciences | Dean's List | Y |
Heinz, Samantha Ann | Business & Economics | President's List | N |
Heller, Abigail Elizabeth | Arts & Sciences | Dean's List | N |
Heller, Tori Elizabeth | Arts & Sciences | Dean's List | N |
Hendricks, Maria Elizabeth | Arts & Sciences | President's List | N |
Herndon, Madison Grace | Arts & Sciences | Dean's List | N |
Hess, Emily Grace | Arts & Sciences | Dean's List | N |
Hess, Taylor Lynn | Arts & Sciences | President's List | N |
Hester, Thomas Jason | Arts & Sciences | Dean's List | N |
Hiatt, Kyle Anderson | Arts & Sciences | President's List | N |
Hickman, Hannah Grace | Arts & Sciences | Dean's List | N |
Hicks, Kenneth Wayne | Arts & Sciences | President's List | N |
Hicks, Kevin Miller | Business & Economics | Dean's List | N |
Higgins, Kelly Darlene | Arts & Sciences | President's List | N |
Hilbert, Megan Elizabeth | Business & Economics | Dean's List | N |
Hill, Elisha Mariah | Arts & Sciences | Dean's List | N |
Hill, Patrick Michael | Arts & Sciences | President's List | N |
Hincu, Alexandra | Education & Human Services | President's List | Y |
Hinton, Brady Ryon | Education & Human Services | President's List | N |
Hoffman, Abigail Sue | Education & Human Services | Dean's List | N |
Hoke, Autumn Danae | Education & Human Services | President's List | N |
Hoke, Cassidy Mae | Education & Human Services | Dean's List | N |
Hoke, Thomas Michael | Arts & Sciences | Dean's List | Y |
Hollingsworth, Esther Abigail | Arts & Sciences | Dean's List | N |
Holloway, Brittany Jewel | Education & Human Services | Dean's List | N |
Holt, David Benjamin | Arts & Sciences | Dean's List | N |
Hommey, Madison Lee | Arts & Sciences | President's List | Y |
Hoover, Courtney Dawn | Arts & Sciences | Dean's List | N |
Horton, Landen Lewis | Arts & Sciences | Dean's List | N |
House, Regan | Arts & Sciences | Dean's List | N |
Housler, Katelyn Marie | Business & Economics | President's List | Y |
Howard, Elizabeth Rachael | Arts & Sciences | Dean's List | N |
Huff, Brianna Christine | Education & Human Services | Dean's List | N |
Huff, Kaitlyn Hannah | Education & Human Services | President's List | N |
Hugenberg, Corey Alan | Arts & Sciences | Dean's List | N |
Hughes, Kendra Ann | Arts & Sciences | Dean's List | N |
Hull, Jessalynne Grace | Arts & Sciences | Dean's List | N |
Hunley, Madyson Shea | Arts & Sciences | Dean's List | N |
Hurley, Ann Elizabeth | Arts & Sciences | Dean's List | N |
Hurlich, Brady | Arts & Sciences | Dean's List | Y |
Hurt, Norman Ellis | Arts & Sciences | Dean's List | N |
Huston, Kaitlyn Diane | Arts & Sciences | Dean's List | N |
Hutchens, Zoe Simone | Education & Human Services | Dean's List | N |
Hutzler, Kevin Robert | Business & Economics | Dean's List | Y |
Hyde, Logan Hope | Education & Human Services | Dean's List | N |
Iampaglia, Louis Christopher | Arts & Sciences | President's List | Y |
Iman, Rachel May | Arts & Sciences | President's List | Y |
Ingram, Maya Alexandria | Arts & Sciences | President's List | N |
Intagliata, Benjamin Charles | Business & Economics | Dean's List | N |
Irons, Hannah Marie | Arts & Sciences | Dean's List | N |
Ives, Angel Ray | Arts & Sciences | Dean's List | N |
Jackson, Anthony Alexander | Arts & Sciences | Dean's List | N |
Jackson, Lewis Edward | Arts & Sciences | Dean's List | N |
Jacobsen, Sydney Nicole | Arts & Sciences | President's List | Y |
James, Haleigh Alexandra | Arts & Sciences | President's List | N |
