In recognition of superior scholarship, Longwood is proud to announce its President’s and Dean’s lists for the 2019 fall semester. These achievements acknowledge many hours of hard work and unfailing dedication to academic excellence. Many students have earned this academic distinction while holding leadership positions in clubs and organizations and remaining active in other aspects of campus and community life. We are honored to celebrate these achievements and commitment to scholarship and citizen leadership.
Students earning President’s List honors have earned a semester grade-point average of 4.00, and those earning Dean's List honors have earned a semester grade-point average of 3.5 - 3.99. Recognition for both lists requires a minimum 12 semester hours of course work.
*denotes members of the Cormier Honors College for Citizen Scholars
Click on the student's name to view and share.
Name | College | Honor | HC |
Adame, Victoria Maria | Arts & Sciences | Dean's List | Y |
Adams, Chelsea Marie | Arts & Sciences | President's List | Y |
Adams, Maggie Kaye | Education & Human Services | Dean's List | N |
Adams, Taylor E | Arts & Sciences | Dean's List | N |
Agee, Austin Douglas | Business & Economics | Dean's List | N |
Alem, Tinsae | Arts & Sciences | Dean's List | N |
Alexander, Christian Xavier | Business & Economics | Dean's List | N |
Allen, Breanna Morgan | Arts & Sciences | Dean's List | N |
Allen, Haley Breanna | Arts & Sciences | Dean's List | N |
Allen, Sophia Jane | Arts & Sciences | Dean's List | Y |
Allen-Cooper, Rajah | Arts & Sciences | Dean's List | N |
Alvey, Taylor Anne | Arts & Sciences | Dean's List | N |
Amoruso, Christina Joy | Arts & Sciences | Dean's List | N |
Amos, Chloe Marissa | Arts & Sciences | Dean's List | N |
Ampy, Taleah N | Business & Economics | Dean's List | N |
Andersen, Tyler Quade | Education & Human Services | President's List | N |
Andersen, Amanda Frances | Arts & Sciences | Dean's List | Y |
Androvic, Luke Alexander | Arts & Sciences | Dean's List | N |
Ardovino, Nicole Christine | Arts & Sciences | Dean's List | Y |
Armes, Mackenzie Leigh | Arts & Sciences | Dean's List | N |
Armiger, Morgan Elizabeth | Arts & Sciences | Dean's List | Y |
Arnold, Emily Grace | Education & Human Services | Dean's List | N |
Arnold, Hannah Nicole | Arts & Sciences | Dean's List | N |
Arrington, Emily Grace | Arts & Sciences | President's List | N |
Arrington, Rebecca Rose | Arts & Sciences | Dean's List | N |
Ashworth, Lauren Marie | Arts & Sciences | Dean's List | N |
Atkins, Debra Ellis | Arts & Sciences | President's List | N |
Atkins, Joseph Lee | Arts & Sciences | Dean's List | N |
Atkinson, Curran Patrick | Arts & Sciences | Dean's List | N |
Auld, Grace Marie | Arts & Sciences | Dean's List | Y |
Austin, Alyssa Marie | Arts & Sciences | Dean's List | Y |
Aylesworth, Dean Andrew | Arts & Sciences | Dean's List | N |
Aylor, Rebecca Lynn | Arts & Sciences | Dean's List | N |
Baber, Rachel Lee Ellen | Arts & Sciences | Dean's List | Y |
Backstrom, Sydney Lyn | Arts & Sciences | Dean's List | N |
Bailey, Carrie Katherine | Education & Human Services | Dean's List | N |
Bailey, Courtney Elizabeth | Education & Human Services | Dean's List | Y |
Bailey, Joycelyn Charles-Marie | Business & Economics | Dean's List | N |
Bailey, Parker A | Arts & Sciences | Dean's List | Y |
Bain, Joshua Michael | Arts & Sciences | Dean's List | Y |
Baines, Walton Thomas | Business & Economics | Dean's List | Y |
Balch, Thomas Keith | Arts & Sciences | President's List | N |
Balch, Lauren Elizabeth | Arts & Sciences | Dean's List | N |
Baldwin, Anna Marie | Arts & Sciences | Dean's List | N |
Ballester, Gabriella Pamela | Arts & Sciences | Dean's List | N |
Barahona-Hickerson, Vanessa Isabela | Education & Human Services | Dean's List | N |
Barbachano, Shawn Lynn | Arts & Sciences | Dean's List | Y |
Barclay, Nicole Riley | Arts & Sciences | Dean's List | Y |
Barden, Katie Nicole | Arts & Sciences | Dean's List | N |
Barnhart, Hope Elizabeth | Arts & Sciences | Dean's List | Y |
Barrafato, Sophia Marie | Arts & Sciences | President's List | N |
Basdikis, Mason Gabrielle | Education & Human Services | Dean's List | N |
Bashaw, Sarah Nicole | Arts & Sciences | Dean's List | N |
Bates, Kathryn Claire | Arts & Sciences | President's List | Y |
Bauer, Kirsten Ruth | Arts & Sciences | President's List | Y |
Bauer, Taylor Renee | Arts & Sciences | President's List | Y |
Bayer, Grace Lois | Education & Human Services | Dean's List | N |
Beach, Faith Madelyn | Education & Human Services | Dean's List | N |
Beale, Kaleigh Elizabeth | Arts & Sciences | Dean's List | Y |
Behrens, Jessi Lynn | Education & Human Services | Dean's List | Y |
Bell, Sally Marie | Business & Economics | Dean's List | N |
Belt, Lindsey Morgan | Arts & Sciences | President's List | N |
Bemmerzouk, Mariem Najoua | Arts & Sciences | Dean's List | N |
Bentham-Schwier, Morgan Raye | Arts & Sciences | President's List | N |
Berensen, Hannah Leilani | Arts & Sciences | Dean's List | N |
Berkompas, Jordan P | Arts & Sciences | Dean's List | Y |
Bernard, Jennifer Lynn | Education & Human Services | Dean's List | N |
Berrier, Logan | Arts & Sciences | Dean's List | N |
Bertaux, Grace Olivia | Arts & Sciences | President's List | Y |
Bettis, Zachary Joseph | Arts & Sciences | Dean's List | N |
Bierman, Alaina Gail | Arts & Sciences | Dean's List | Y |
Bills, Phoebe Anastasia | Arts & Sciences | Dean's List | N |
Birkholz, Ariel | Arts & Sciences | Dean's List | Y |
Blackett, Amber Greaves | Arts & Sciences | Dean's List | N |
Blackwell, Elisabeth Madison | Education & Human Services | President's List | N |
Blain, Natasha Caitlin | Arts & Sciences | President's List | N |
Bobbitt, Kelsey Carol | Arts & Sciences | President's List | N |
Boch, Rachel Taylor | Arts & Sciences | President's List | Y |
Boehling, Sarah Rippon | Arts & Sciences | President's List | N |
Bolden, Brittney Coren | Arts & Sciences | President's List | N |
Bomar, Kelsey Lee | Education & Human Services | President's List | Y |
Bonner, Megan May | Arts & Sciences | Dean's List | N |
Both, Amber Elizabeth Bouy | Arts & Sciences | Dean's List | N |
Both, Isaac David | Arts & Sciences | Dean's List | N |
Bovat, Payten M | Arts & Sciences | Dean's List | Y |
Bower, Kevin Ryan | Business & Economics | Dean's List | N |
Bowling, Linwood E | Business & Economics | Dean's List | N |
Bowman, Matthew William | Arts & Sciences | President's List | N |
Bradley, Elizabeth Margaret | Arts & Sciences | Dean's List | Y |
Brandon, Kathryn Ann | Arts & Sciences | Dean's List | Y |
Brasili, Paige Nicole | Business & Economics | Dean's List | N |
Bresnahan, Haley M | Arts & Sciences | Dean's List | N |
Breunig, Jamie Leigh | Arts & Sciences | President's List | N |
Briggs, Claire Ashlynn | Arts & Sciences | Dean's List | Y |
Brim, Jordan Reid | Arts & Sciences | Dean's List | Y |
Brooks, Alyssa Wynn | Arts & Sciences | Dean's List | N |
Brooks, Avenel Angela | Business & Economics | Dean's List | N |
Brown, Alexiss Sinethia | Arts & Sciences | President's List | N |
Brown, Britney Alexandra | Arts & Sciences | President's List | N |
Brown, Xavier Jo'Var | Education & Human Services | President's List | N |
Brown, Daniel Joseph | Education & Human Services | Dean's List | N |
Bryan, Kayla Mariya | Arts & Sciences | Dean's List | N |
Bryant, Jonathan Drake | Education & Human Services | President's List | N |
Bryant, Emma Maria | Education & Human Services | Dean's List | Y |
Bryant, Katelyn Rose | Education & Human Services | Dean's List | Y |
Bryant, Margaret | Arts & Sciences | Dean's List | Y |
Bryce, Brooklyn Paige | Education & Human Services | Dean's List | N |
Buchanan, Brooke Michelle | Arts & Sciences | Dean's List | Y |
Buchanan, Tabitha | Arts & Sciences | Dean's List | N |
Buchholz, Katherine Elizabeth | Arts & Sciences | President's List | Y |
Buckner, Gregory Owen | Arts & Sciences | President's List | N |
Buczek, Samantha Joan | Arts & Sciences | Dean's List | N |
Buhls, Lauren E | Arts & Sciences | Dean's List | N |
Bullard, Lester | Education & Human Services | Dean's List | N |
Bunce, Stephanie Wilson | Arts & Sciences | President's List | N |
Bundy, Claire Christine | Business & Economics | Dean's List | N |
Bungcayao, Ashley Lynn | Arts & Sciences | Dean's List | Y |
Bunn, Morgan Layne | Arts & Sciences | President's List | N |
Burgess, Victoria Anne | Arts & Sciences | Dean's List | N |
Burleson, Emily Noelle | Education & Human Services | Dean's List | N |
Burns, Amber Grace | Arts & Sciences | President's List | Y |
Burton, Theresa Lynn | Education & Human Services | Dean's List | N |
Busch, Andrea Lyn | Arts & Sciences | Dean's List | N |
Butler, LaToya Denise | Education & Human Services | Dean's List | N |
Byers, Chance Braxton Lee | Education & Human Services | Dean's List | N |
Caggiano, Kevin Michael | Arts & Sciences | President's List | N |
Cagnina, Jessica Marie | Arts & Sciences | Dean's List | N |
Calandra, Corri Jeanette | Arts & Sciences | President's List | Y |
Caldwell, Avery Renae | Arts & Sciences | Dean's List | N |
Caldwell, Harry Claiborne | Arts & Sciences | Dean's List | N |
Camacho, Mareena Nikole | Business & Economics | Dean's List | N |
Caporal, Colin | Business & Economics | Dean's List | N |
Card, Morgan Elaine | Arts & Sciences | President's List | N |
Carey, Mitchell James | Arts & Sciences | Dean's List | N |
Carlstrom, Emma Kaelyn | Education & Human Services | Dean's List | N |
Carpenter, Matthew Kevin | Arts & Sciences | Dean's List | N |
Carpenter, Michael Ryan | Arts & Sciences | Dean's List | N |
Carr, Eleanor Grace | Arts & Sciences | Dean's List | Y |
Carr, Eli Robert | Business & Economics | Dean's List | N |
Carr, Madellyn Grace | Education & Human Services | Dean's List | Y |
Carrera, Selena Aidee | Arts & Sciences | Dean's List | Y |
Carroll, Emma Louise | Arts & Sciences | Dean's List | Y |
Cartagena, Reyna | Education & Human Services | Dean's List | N |
Carter, Noah Hayes | Business & Economics | President's List | Y |
Carver, Mason Elaine | Education & Human Services | Dean's List | N |
Cascio, Victoria Ann | Arts & Sciences | Dean's List | N |
Cater, Amanda Lee | Arts & Sciences | Dean's List | N |
Cawthorne, Jayden Grace | Arts & Sciences | President's List | N |
Chamber, Mya Denise | Arts & Sciences | Dean's List | N |
Chappelle, Anna Catherine | Arts & Sciences | Dean's List | N |
Chase, Samuel Wyatt | Arts & Sciences | Dean's List | N |
Cheatham, Katelyn Lee | Arts & Sciences | Dean's List | N |
Cheung, Brandon Heng-Fung | Arts & Sciences | President's List | N |
Church, Sage Nicholas | Arts & Sciences | Dean's List | Y |
Clark, Madison | Arts & Sciences | Dean's List | N |
Clark, Patrick Nathaniel | Business & Economics | Dean's List | N |
Clarkson, Tucker Scott | Business & Economics | Dean's List | N |
Clingenpeel, Audrey Page | Arts & Sciences | Dean's List | N |
Cockram, Caitlyn Priddy | Arts & Sciences | President's List | N |
Cole, Brittney Danielle | Education & Human Services | Dean's List | N |
Coleman, Gillian Corin | Business & Economics | Dean's List | N |
Collins, Natalie Selena | Arts & Sciences | Dean's List | N |
Compton, Jacob York | Education & Human Services | President's List | Y |
Confer, Tamera Lee | Arts & Sciences | President's List | N |
Conklin, Taylor Sierra | Arts & Sciences | President's List | N |
Conklin, Camryn | Business & Economics | Dean's List | N |
Conner, James Robert | Arts & Sciences | Dean's List | N |
Conner, Zachary Neal | Arts & Sciences | Dean's List | Y |
Contreras, Carlos Joel | Education & Human Services | Dean's List | N |
Cook, Hannah Marie | Arts & Sciences | President's List | Y |
Cooper, Ashley Marie | Arts & Sciences | Dean's List | N |
Cooper, Emma Paige | Arts & Sciences | Dean's List | N |
Copenhaver, Eva Daylie | Arts & Sciences | Dean's List | N |
Corbin, Cierra Nicole | Arts & Sciences | Dean's List | N |
Corbo, Isabella Victoria | Arts & Sciences | Dean's List | N |
Corey, Emily Jane | Arts & Sciences | Dean's List | Y |
Corey, Stephanie Nicole | Education & Human Services | Dean's List | N |
Costello, Mary Margaret | Arts & Sciences | President's List | Y |
Cotton, Renee Marie | Education & Human Services | Dean's List | N |
Coughlin, Meg Elizabeth | Arts & Sciences | Dean's List | N |
Cowher, Emily Anne | Arts & Sciences | Dean's List | N |
Cox, Kaitlyn Elaine | Business & Economics | Dean's List | N |
Craddock, Avery Marie | Arts & Sciences | Dean's List | N |
Craft, Riana Nicole | Arts & Sciences | Dean's List | N |
Craig, Matthew Avis | Business & Economics | Dean's List | N |
Crittenden, Caroline Grace | Education & Human Services | Dean's List | N |
Critzer, Kristen Brooke | Arts & Sciences | President's List | N |
Crow, Ryan Taylor | Arts & Sciences | Dean's List | N |
Cruz, Jena Anne | Business & Economics | Dean's List | N |
Cubilla, Jessica L | Arts & Sciences | President's List | N |
Cunningham, Kayla Marie | Arts & Sciences | Dean's List | N |
Curtis, Theresa Renee | Education & Human Services | Dean's List | N |
Cutcliff, Emily Ann | Arts & Sciences | Dean's List | N |
D'Ercole, Dominick Alexander | Business & Economics | Dean's List | N |
Dallas, Bailey Blair | Arts & Sciences | Dean's List | Y |
Dalton, Maureen Ann | Arts & Sciences | Dean's List | N |
Danco, Sarah Grace | Arts & Sciences | Dean's List | N |
Daniel, Tamia Jacquelyn | Arts & Sciences | Dean's List | Y |
Daou, Lamees Charif | Arts & Sciences | Dean's List | N |
Dash, Charlotte Lee | Arts & Sciences | Dean's List | N |
Davenport, Payton Raye | Arts & Sciences | Dean's List | Y |
Davis, Bridget Marie | Education & Human Services | Dean's List | N |
Davis, Lexi Kayla | Business & Economics | Dean's List | N |
Davis, Morgan Elizabeth | Arts & Sciences | Dean's List | N |
Day, Michala Shanice | Arts & Sciences | President's List | N |
Deacon, Hannah Jane | Arts & Sciences | Dean's List | N |
Deane, Kaia Jenae | Arts & Sciences | Dean's List | N |
DeFilippo, William Michael Dufner | Arts & Sciences | President's List | N |
Degen, Sarah Nicole | Business & Economics | President's List | N |
Deguzman, Abigail Barcarse | Arts & Sciences | President's List | N |
Delach, Samantha Ashli | Arts & Sciences | Dean's List | N |
Dennis, Bethany Caitlyn | Arts & Sciences | Dean's List | N |
Derrick, Allison Nichole | Arts & Sciences | Dean's List | N |
Desque, Molly Karoline | Arts & Sciences | Dean's List | Y |
Detrick, Gillian McClaran | Arts & Sciences | Dean's List | N |
Dettra, Darby S | Business & Economics | Dean's List | N |
Dewberry, Maggie Elizabeth | Education & Human Services | Dean's List | N |
Dial, Dominique Alexa | Arts & Sciences | President's List | N |
Diaz-Montealegre, Miguel Angel | Arts & Sciences | Dean's List | Y |
Digiulian, Margaret Rose | Education & Human Services | Dean's List | N |
Dippold, Brooke Elizabeth | Arts & Sciences | Dean's List | Y |
DiSilvestro, Victoria Lynne | Business & Economics | Dean's List | N |
Dix, Eliot Allen | Arts & Sciences | Dean's List | Y |
Dixon, Jonae Michelle | Arts & Sciences | Dean's List | N |
Dodson, Camryn Paige | Arts & Sciences | Dean's List | Y |
Doggett, Adrianna Nicole | Arts & Sciences | Dean's List | N |
Donahue, Jessica Mae | Arts & Sciences | Dean's List | Y |
Dooley, Sarah Aline | Arts & Sciences | Dean's List | N |
Doyle, Gabrielle Rose | Arts & Sciences | Dean's List | N |
Drinkard, Braden | Business & Economics | Dean's List | N |
Drotos, Elizabeth Grace | Arts & Sciences | Dean's List | N |
Duarte, Camila | Arts & Sciences | Dean's List | N |
Duers, Megan Elizabeth | Arts & Sciences | President's List | N |
Dunaway, Colby Jacob | Arts & Sciences | Dean's List | N |
Eason, Michael Thomas | Business & Economics | Dean's List | N |
Eaton, Jadyn Riley | Arts & Sciences | Dean's List | N |
Ebbert, Brittney Sue | Education & Human Services | Dean's List | N |
Eckert, Kaylee A | Arts & Sciences | Dean's List | Y |
Eddy, John Kennon | Arts & Sciences | President's List | Y |
Edmonds, Ravan Chanell | Arts & Sciences | Dean's List | N |
Eggen, Shannon Lindsay | Arts & Sciences | Dean's List | Y |
Eggleston, Zane | Arts & Sciences | Dean's List | N |
Eick, Leah Rose | Arts & Sciences | Dean's List | Y |
El-Jor, Maya Tony | Education & Human Services | Dean's List | N |
Elkins, Liza Marie | Arts & Sciences | President's List | N |
Elkins, Christian Lee | Arts & Sciences | Dean's List | N |
Ellett, Kaysi Harper | Business & Economics | Dean's List | N |
Elliott, Hunter Drake | Arts & Sciences | Dean's List | N |
Ellis, Allison Christine | Arts & Sciences | Dean's List | N |
Emerson, Karen Madison | Business & Economics | Dean's List | N |
English, Kelsey Leigh | Arts & Sciences | President's List | N |
Eriksen-Brottet, Natasha | Business & Economics | Dean's List | N |
Erwin, Brock Edwin | Arts & Sciences | Dean's List | N |
Escobar, Jose Luis | Business & Economics | Dean's List | N |
Etxaniz Mugerza, Ander | Business & Economics | Dean's List | N |
Evans, Emilyne Noelle | Arts & Sciences | President's List | Y |
Ewald, Rita Catherine | Arts & Sciences | Dean's List | N |
Fanning, Diamond Latrice | Business & Economics | Dean's List | N |
Farley, Miranda Leigh Ann | Arts & Sciences | Dean's List | N |
Farmer, Jacob Brady | Arts & Sciences | Dean's List | Y |
Farnham, Kayla Lynn | Education & Human Services | Dean's List | N |
Fetty, Kendra Fay | Arts & Sciences | President's List | Y |
Finkle, Amanda Leanne | Arts & Sciences | President's List | N |
Fischer, Emily Anne | Education & Human Services | President's List | N |
Fitzgerald, Jillian Christine | Arts & Sciences | Dean's List | N |
Flammia, Darian Marie | Arts & Sciences | Dean's List | N |
Flanagan, Ryan Adrian | Arts & Sciences | President's List | N |
Flickinger, Alexander Paul | Education & Human Services | Dean's List | N |
Flood, Sean | Business & Economics | Dean's List | N |
Flynn, Nicole Allison | Arts & Sciences | Dean's List | N |
Fogg, Erin Grace | Arts & Sciences | Dean's List | N |
Foldes, Mariah P | Arts & Sciences | Dean's List | N |
Ford, Adriel Ryan | Arts & Sciences | Dean's List | N |
Ford, Ashley Nichole | Arts & Sciences | Dean's List | N |
Fording, Grace Elizabeth | Education & Human Services | Dean's List | N |
Fordyce, Nicole Jane | Education & Human Services | President's List | N |
Forst, Catharine Anne | Arts & Sciences | Dean's List | Y |
Foster, Ashley Nicole | Arts & Sciences | Dean's List | N |
Foster, Tristana Martha-May | Arts & Sciences | Dean's List | N |
Foster, William D | Education & Human Services | Dean's List | N |
Fowler, Kasie M | Education & Human Services | Dean's List | N |
Fox, Reilly Melissa | Education & Human Services | President's List | N |
Frank, Winter Laurel | Education & Human Services | Dean's List | N |
Frazier, Abigail Corrine | Arts & Sciences | Dean's List | N |
Frazier, Courtney Mechelle | Arts & Sciences | Dean's List | N |
Freeman, Grace Erin | Arts & Sciences | Dean's List | N |
Fridley, Valarie Elizabeth | Business & Economics | Dean's List | N |
Fry, Hailee Ann Michelle | Arts & Sciences | Dean's List | N |
Gagliardi, Samantha | Education & Human Services | President's List | N |
Gagliardi, Georgia Leigh | Arts & Sciences | Dean's List | N |
Gallagher, Mallory Suzanne | Education & Human Services | Dean's List | N |
Gallardo Pauker, Josue David | Arts & Sciences | Dean's List | N |
Gamble, Lillian James | Arts & Sciences | Dean's List | N |
Gannon, Kylie | Arts & Sciences | President's List | Y |
Garnjost, Andrew Allen | Arts & Sciences | Dean's List | Y |
Garofalo, Heather | Education & Human Services | Dean's List | N |
Garrett, Cassandra Taylor | Arts & Sciences | Dean's List | N |
Garri, Elizabeth Mary | Education & Human Services | President's List | Y |
Garrison, Morgan Renee | Arts & Sciences | Dean's List | N |
George, Amber Nicole | Arts & Sciences | Dean's List | N |
George, Daniel Eric | Business & Economics | Dean's List | N |
Gerena, Rose Catherine | Arts & Sciences | Dean's List | Y |
Giarrusso, Maria Catherine | Arts & Sciences | Dean's List | N |
Gibson, Michaela Ann | Arts & Sciences | Dean's List | N |
Gill, William Harrison | Arts & Sciences | Dean's List | N |
Gilliam, David Leslie | Business & Economics | President's List | N |
Glaveskas, William | Arts & Sciences | Dean's List | N |
Goldberg, Abigail Fran | Arts & Sciences | Dean's List | N |
Golden, Michelle Curran | Business & Economics | Dean's List | N |
Gonzalez Acevedo, Beatrice Alejandra | Arts & Sciences | Dean's List | N |
Goode, Jasmine Lenae | Education & Human Services | Dean's List | N |
Goode, Kamryn | Arts & Sciences | Dean's List | N |
Gordon, Amber MaShea | Education & Human Services | President's List | Y |
Gorham, Andrew John | Business & Economics | Dean's List | N |
Gould, Erin Elizabeth | Arts & Sciences | Dean's List | N |
Graves, Amelia Frances | Arts & Sciences | Dean's List | Y |
Gregory, Alicia Nicole | Education & Human Services | Dean's List | N |
Gregory, Maegan Nicole | Business & Economics | Dean's List | Y |
Griffith, Alyssa Dawn | Business & Economics | Dean's List | N |
Grisso, Macey Kristine | Arts & Sciences | President's List | N |
Gromley, Jessica Lorraine | Arts & Sciences | President's List | N |
Guzman, Shelby Lynn | Education & Human Services | Dean's List | N |
Hackenberg, Cassidy Taylor Jane | Education & Human Services | Dean's List | N |
Haddock, Cameron Lee | Arts & Sciences | Dean's List | N |
Hague, Sydney Marie | Arts & Sciences | President's List | N |
Hahn, Kaitlyn Elizabeth | Arts & Sciences | Dean's List | N |
Hairston, Jaelon T | Arts & Sciences | Dean's List | N |
Hale, Gillian Taylor | Education & Human Services | Dean's List | N |
Hall, Derek James | Education & Human Services | Dean's List | N |
Hall, Garrett Michael | Arts & Sciences | Dean's List | N |
Hamlett, Tara | Education & Human Services | Dean's List | N |
Hammer, Ryan Edward | Arts & Sciences | Dean's List | N |
Hammett, Taylor Isabel | Education & Human Services | Dean's List | N |
Hammie, Chablise Najha | Arts & Sciences | Dean's List | N |
Hammond, Iris Elizabeth | Arts & Sciences | Dean's List | N |
Hanek, Emma Grace | Arts & Sciences | President's List | N |
Hanzel, Maggie Ruth Anne | Arts & Sciences | Dean's List | N |
Harbold, Katharine McNabb | Business & Economics | Dean's List | N |
Harlow, Breanna Starr | Arts & Sciences | President's List | N |
Harris, Caitlin Marie | Arts & Sciences | President's List | N |
Harris, Andrew Watson | Arts & Sciences | Dean's List | N |
Harris, Faith Ann | Arts & Sciences | Dean's List | Y |
Harris, Kaitlyn Gabrielle | Education & Human Services | Dean's List | N |
Harrison, Garrett Joseph | Arts & Sciences | Dean's List | N |
Harrison, Gavin Thomas Sven | Arts & Sciences | Dean's List | N |
Harrison, Madilyn Marie | Arts & Sciences | Dean's List | N |
Hart, Alexander John | Education & Human Services | Dean's List | N |
Hart, Raigan Ashley | Business & Economics | Dean's List | N |
Hartmann, William Clay | Arts & Sciences | Dean's List | N |
Harwood, Karlyn Marie | Arts & Sciences | Dean's List | Y |
Hastings, Brandon Tyler | Arts & Sciences | Dean's List | N |
Hayek, Cecily Sharbel | Arts & Sciences | Dean's List | Y |
Hayes, Claudia Lynn | Arts & Sciences | Dean's List | N |
Hayes, Michelle Renee | Arts & Sciences | Dean's List | N |
Hazelwood, Rachel Lynn | Arts & Sciences | President's List | N |
Hedges, Austin James | Arts & Sciences | Dean's List | N |
Heimburg, Madeline Grace | Arts & Sciences | President's List | Y |
Heller, Tori Elizabeth | Arts & Sciences | President's List | N |
Heller, Abigail Elizabeth | Arts & Sciences | Dean's List | N |
Hendricks, Maria Elizabeth | Arts & Sciences | Dean's List | N |
Hester, Thomas Jason | Arts & Sciences | Dean's List | N |
Hickman, Hannah Grace | Arts & Sciences | Dean's List | N |
Hicks, Kevin Miller | Business & Economics | Dean's List | N |
Higgins, Kelly Darlene | Arts & Sciences | President's List | N |
Hillis, Jaclyn Kelly | Education & Human Services | Dean's List | N |
Hines, Kylee Michelle | Arts & Sciences | Dean's List | N |
Hinton, Brady Ryon | Education & Human Services | Dean's List | N |
Hobson, Lucas Li-Bai | Business & Economics | Dean's List | N |
Hodge, Christopher Wayne | Arts & Sciences | Dean's List | N |
Hodges, Elizabeth Christine | Education & Human Services | Dean's List | N |
Hoffmann, Zachary Ryan | Business & Economics | Dean's List | N |
Hogan, Callie Elizabeth | Arts & Sciences | Dean's List | N |
Holmberg, Derek Edwin | Arts & Sciences | President's List | Y |
Holmes, Candace Brianna | Arts & Sciences | President's List | N |
Holt, David Benjamin | Arts & Sciences | Dean's List | N |
Holt, Tyler Lane | Business & Economics | Dean's List | N |
Hommey, Madison Lee | Arts & Sciences | President's List | Y |
Hornsby, Haley Michele | Arts & Sciences | President's List | N |
Horton, Landen Lewis | Arts & Sciences | Dean's List | N |
Hostetter, Kelsey Cheyenne | Arts & Sciences | President's List | N |
Hottinger, Jonah Michael | Arts & Sciences | Dean's List | N |
House, Regan | Arts & Sciences | Dean's List | N |
Housler, Katelyn Marie | Business & Economics | President's List | Y |
Howard, Elizabeth Rachael | Arts & Sciences | Dean's List | N |
Howell, William Nicholas | Business & Economics | Dean's List | N |
Hoyt, Rachel Anne | Arts & Sciences | President's List | N |
Huckaby, Autumn Rae | Education & Human Services | Dean's List | N |
Huddleston, Kevin Robert | Arts & Sciences | Dean's List | N |
Hudson, Anna Marie | Arts & Sciences | Dean's List | N |
Huff, Kaitlyn Hannah | Arts & Sciences | President's List | N |
Hughes, Casey Jake | Business & Economics | Dean's List | N |
Hughes, Danyelle Lee | Education & Human Services | Dean's List | N |
Hughes, Deonté Mitchell | Arts & Sciences | Dean's List | N |
Hughes, Kendra Ann | Arts & Sciences | Dean's List | N |
Hull, Jessalynne Grace | Arts & Sciences | Dean's List | N |
Hunter, Tiffany Anne | Arts & Sciences | President's List | N |
Hunter, Samantha Jo | Arts & Sciences | Dean's List | N |
Hurlich, Brady | Arts & Sciences | Dean's List | Y |
Hutchens, Zoe Simone | Education & Human Services | Dean's List | N |
Hutzler, Kevin Robert | Arts & Sciences | Dean's List | Y |
Iman, Rachel May | Arts & Sciences | President's List | Y |
Ingram, Maya Alexandria | Arts & Sciences | Dean's List | N |
Intagliata, Benjamin Charles | Business & Economics | Dean's List | N |
Irons, Hannah Marie | Arts & Sciences | Dean's List | N |
Iskowitz, Nathan Oliver | Education & Human Services | Dean's List | N |
Ives, Angel Ray | Arts & Sciences | Dean's List | N |
Jacobsen, Sydney Nicole | Arts & Sciences | Dean's List | Y |
James, Haleigh Alexandra | Arts & Sciences | Dean's List | N |
Jansen, Jacob Peter | Arts & Sciences | Dean's List | Y |
Jarratt, Kelly Ann | Education & Human Services | Dean's List | Y |
Jefferson, Makaila | Arts & Sciences | Dean's List | N |
Jenkins, Kyle | Arts & Sciences | Dean's List | N |
Jenkins, Samantha T | Arts & Sciences | Dean's List | N |
Jennings, Jacob Thomas | Arts & Sciences | Dean's List | N |
Jennings, Makayla Kiara | Arts & Sciences | Dean's List | N |
Jeter, Kelly Brooke | Arts & Sciences | Dean's List | N |
Johnson, Bailey Heath | Arts & Sciences | President's List | N |
Johnson, Devon Lamont | Education & Human Services | President's List | N |
Johnson, Laura Irene | Arts & Sciences | President's List | Y |
Johnson, Abigail Davis | Education & Human Services | Dean's List | Y |
Johnson, Jamal Tyre | Arts & Sciences | Dean's List | N |
Johnson, Jenny Paige | Arts & Sciences | Dean's List | Y |
Johnson, Kinley Brooke | Arts & Sciences | Dean's List | N |
Johnson, Meagan Patricia | Business & Economics | Dean's List | N |
Johnson, Tiana Nicole | Arts & Sciences | Dean's List | N |
Johnson, William Forrest | Arts & Sciences | Dean's List | N |
Jones, Abigail Elizabeth | Education & Human Services | President's List | N |
Jones, Andrew Pryor | Arts & Sciences | Dean's List | N |
Jones, Davice Madelyn | Arts & Sciences | Dean's List | Y |
Jones, Derek Taylor | Education & Human Services | Dean's List | N |
Jones, Ellis Lavonna | Education & Human Services | Dean's List | N |
Jones, Najamah Aaliyah | Arts & Sciences | Dean's List | Y |
Jontz, Isabella | Arts & Sciences | Dean's List | Y |
Jordan, Anna Maria | Arts & Sciences | Dean's List | N |
Joseph, Haily Lynn | Arts & Sciences | Dean's List | Y |
Joss, Dana Dolores | Arts & Sciences | President's List | Y |
Judy, Brooklyn Renee | Arts & Sciences | Dean's List | N |
Kaiser, Melissa Ivy | Arts & Sciences | Dean's List | N |
Kalchner, Jonas Dominik | Arts & Sciences | President's List | N |
Kaloustian, Sydney P | Education & Human Services | President's List | Y |
Kante, Ibrahim Khalil | Arts & Sciences | President's List | Y |
Karnes, Kaylen Noela | Arts & Sciences | Dean's List | Y |
