*denotes members of the Cormier Honors College for Citizen Scholars
Click on the student's name to view and share.
Name | College | Honor | HC |
Abbassy, Minnat-Allah | Education & Human Services | President's List | N |
Abdul-Mumin, Abdullah | Business & Economics | Dean's List | N |
Abell, Riley Mae | Education & Human Services | Dean's List | N |
Abouassi, Michael Regan | Arts & Sciences | Dean's List | Y |
Aboul-Hosn, Morgan A | Arts & Sciences | Dean's List | N |
Abuan, Benjie Lladones | Education & Human Services | Dean's List | Y |
Ackerman, Ella Marie | Education & Human Services | President's List | Y |
Adamchak, Amelia Rose | Arts & Sciences | Dean's List | Y |
Adams, Alexis Layne | Education & Human Services | Dean's List | Y |
Adams, Drew Franklin | Arts & Sciences | Dean's List | N |
Adcook, Emma Kathleen | Arts & Sciences | Dean's List | N |
Adel, Renee Kathleen | Education & Human Services | Dean's List | Y |
Adkins, Chloe Jane | Arts & Sciences | Dean's List | N |
Adomako, Stephanie Achia | Education & Human Services | President's List | N |
Agee, Courtney Louise | Education & Human Services | President's List | Y |
Agyekum, Abigail Achiaa | Business & Economics | President's List | N |
Ahl, Allison Currie | Arts & Sciences | Dean's List | N |
Ahmadi, Somaya | Arts & Sciences | Dean's List | N |
Aileo, Juliet Sierra | Arts & Sciences | Dean's List | Y |
Akers, Erika Morgan | Education & Human Services | Dean's List | N |
Alexander, Alyssa Marie | Arts & Sciences | Dean's List | N |
Alexander, Hannah Marie | Education & Human Services | Dean's List | Y |
Alley, Lily Katherine | Education & Human Services | Dean's List | Y |
Allred, Ainslie Marie | Education & Human Services | President's List | N |
Allwood, Alexandra Cecilia | Education & Human Services | President's List | N |
Alshammaa, Samia Hayat | Education & Human Services | Dean's List | N |
Altamirano Rodriguez, Karina | Education & Human Services | Dean's List | N |
Amaya Alfaro, Michelle Sarahi | Arts & Sciences | Dean's List | N |
Amburgey, Lea Jewel | Arts & Sciences | Dean's List | Y |
Amiss, Elly Coleman | Education & Human Services | Dean's List | N |
Amos, Jillian Faith | Education & Human Services | Dean's List | N |
Anderson, Ayden Harper | Arts & Sciences | Dean's List | N |
Anderson, Elin Heidi | Arts & Sciences | Dean's List | N |
Andreson, Madeline Rose | Education & Human Services | Dean's List | N |
Andris, Ryan Joseph | Arts & Sciences | Dean's List | Y |
Angell, Abigail Grace | Arts & Sciences | President's List | Y |
Angelo, Ashley Nicole | Arts & Sciences | President's List | N |
Anthony, Josephine Grace | Education & Human Services | Dean's List | N |
Appelt, Anastasia Lee | Arts & Sciences | Dean's List | N |
Arauz Tellez, Ebony Vanessa | Arts & Sciences | President's List | Y |
Arcement, Luke Victor | Arts & Sciences | Dean's List | Y |
Archer, Dylan | Arts & Sciences | Dean's List | N |
Arevalo, Liliana Grace | Arts & Sciences | Dean's List | N |
Arnone, Amanda Kingsley | Business & Economics | Dean's List | N |
Ashbrook, Grace Howell | Arts & Sciences | President's List | Y |
Ashcraft, Molly | Arts & Sciences | Dean's List | N |
Ashe, Cassianna Elizabeth | Arts & Sciences | Dean's List | N |
Atkins, Wyatt Hugh | Arts & Sciences | Dean's List | N |
Austin, Kailyn Michelle | Education & Human Services | Dean's List | N |
Badger, Esther Grace | Education & Human Services | Dean's List | N |
Bagent, William Tyler | Arts & Sciences | Dean's List | N |
Bagley, Nina Elizabeth | Arts & Sciences | Dean's List | Y |
Bailey, Charity Michelle | Arts & Sciences | Dean's List | N |
Bailey, Grace Ruby | Education & Human Services | President's List | Y |
Bailey, Hanna Marie | Arts & Sciences | President's List | Y |
Bailey, Kendall Elizabeth | Arts & Sciences | Dean's List | N |
Bajor, Reaya Lea | Arts & Sciences | Dean's List | N |
Baker, Ashlyn Rosemarie | Education & Human Services | President's List | N |
Baker, Joseph Elsworth | Arts & Sciences | Dean's List | Y |
Balovich, Kaitlyn Irene | Arts & Sciences | Dean's List | Y |
Baltzelle, Hailey Anne | Business & Economics | Dean's List | N |
Barbaras, Olexa Natasha | Arts & Sciences | President's List | N |
Barbour, Ryan Michael | Arts & Sciences | Dean's List | N |
Barefoot, Paityn Brooks | Arts & Sciences | Dean's List | Y |
Barlow, Ryane Elizabeth | Education & Human Services | President's List | Y |
Barnabei, Pierson Louis | Arts & Sciences | Dean's List | N |
Barnebee, Ryan | Education & Human Services | Dean's List | N |
Barner, Sarah Elizabeth | Education & Human Services | Dean's List | N |
Barnes, Benjamin William | Education & Human Services | Dean's List | N |
Barnett, Rylie Renee | Education & Human Services | President's List | N |
Barrett, Anna Mae Lynn | Education & Human Services | President's List | Y |
Barton, Zoe Catherine | Business & Economics | Dean's List | N |
Barts, Kayla Marie | Education & Human Services | President's List | N |
Bateman, Brandon Lee | Arts & Sciences | President's List | Y |
Beale, Kacy Elaine | Business & Economics | Dean's List | N |
Beasley, Hayden Marie | Arts & Sciences | Dean's List | N |
Beavers, Eliza | Arts & Sciences | Dean's List | N |
Beck, Mara Louise | Arts & Sciences | Dean's List | N |
Beck, Rian | Arts & Sciences | Dean's List | N |
Behan, Jessica Lynn | Education & Human Services | Dean's List | Y |
Beish, Chloe Nicole | Business & Economics | President's List | N |
Bellmer, Kylee Marie | Arts & Sciences | Dean's List | N |
Bennett, Amber Nicole | Education & Human Services | President's List | Y |
Bennett, Emily Grace | Education & Human Services | Dean's List | Y |
Benson, Caitlyn Payne | Arts & Sciences | Dean's List | Y |
Berkley, Iashia Lynnette | Arts & Sciences | Dean's List | N |
Bernhardt, Andrew Steven | Arts & Sciences | Dean's List | N |
Besharati, Cailin Michele | Arts & Sciences | Dean's List | N |
Best, Teagan Nicole | Education & Human Services | Dean's List | Y |
Bethel, Da'Naysia S | Arts & Sciences | Dean's List | N |
Beverly, Grace Ann | Arts & Sciences | President's List | N |
Beville, Amanda C | Arts & Sciences | Dean's List | N |
Bilby, Phoebe Saint Catherine | Education & Human Services | Dean's List | N |
Bisaillon, Laura Anne | Education & Human Services | President's List | N |
Blanchard, Haley E | Arts & Sciences | Dean's List | N |
Blevins, Abby Rose | Education & Human Services | President's List | Y |
Blevins, Kayla | Arts & Sciences | Dean's List | N |
Blount, Taylor Nicole | Arts & Sciences | Dean's List | Y |
Boeckle, Emily Irene | Education & Human Services | President's List | Y |
Boffi, Katelyn Nicole | Arts & Sciences | Dean's List | N |
Boggs, Haleigh | Arts & Sciences | Dean's List | N |
Bohannon, Joshua Case | Education & Human Services | Dean's List | N |
Boltz, Kelsey Layne | Education & Human Services | Dean's List | N |
Bomar, Brentley Coates | Education & Human Services | Dean's List | N |
Borden, Megan Nicole | Arts & Sciences | President's List | Y |
Boschen, Morgan Kay | Education & Human Services | President's List | Y |
Boseman, Morgan Victoria | Education & Human Services | President's List | N |
Bowden, Abigail Grace | Arts & Sciences | President's List | N |
Bowen, Bailey Lynn | Education & Human Services | Dean's List | N |
Boyd, Shanya Lanay | Education & Human Services | President's List | N |
Boyer, Emma Grace | Arts & Sciences | Dean's List | N |
Boyer, Joshua Charles | Arts & Sciences | President's List | Y |
Boysworth, Lily Josephine | Arts & Sciences | Dean's List | Y |
Bracken, Michelle Elizabeth | Arts & Sciences | Dean's List | N |
Branch, Madison Kelis | Arts & Sciences | Dean's List | Y |
Brandis, Valentin Benedict | Business & Economics | President's List | N |
Brandt, Campbell Ryan | Education & Human Services | Dean's List | N |
Brenly, Kayla Elizabeth | Education & Human Services | Dean's List | N |
Bridges, Naleya Kei | Education & Human Services | President's List | N |
Brightwell, Molly Paige | Business & Economics | Dean's List | N |
Broderick, Alexis Lorelaine | Business & Economics | Dean's List | N |
Brooks, Cara Elizabeth | Arts & Sciences | President's List | N |
Broussard, Lisa Mae | Business & Economics | Dean's List | N |
Brown, Aidan Christopher | Arts & Sciences | Dean's List | Y |
Brown, Cierra | Business & Economics | Dean's List | Y |
Brown, Kyla Raquel | Arts & Sciences | President's List | Y |
Brown, Lyndsey Patricia | Arts & Sciences | President's List | Y |
Brown, Malea | Business & Economics | Dean's List | N |
Brown, Megan Lin | Business & Economics | President's List | N |
Brown, Olivia Hope | Arts & Sciences | Dean's List | N |
Brown, Samara Jane | Arts & Sciences | Dean's List | Y |
Browning, Olivia Noelle | Education & Human Services | Dean's List | N |
Bryant, Cara Michelle | Arts & Sciences | Dean's List | N |
Buffkin, Megan Faith | Arts & Sciences | President's List | Y |
Buracker, Jessica M | Education & Human Services | President's List | Y |
Burch, Alyson | Education & Human Services | Dean's List | N |
Burdick, Cole Jehryn | Arts & Sciences | Dean's List | N |
Burgos, Isabel Elizabeth | Arts & Sciences | Dean's List | Y |
Burks, Kara Dyllan | Arts & Sciences | President's List | Y |
Burnett, Austin Leigh Tess | Education & Human Services | Dean's List | Y |
Burrill, Sandrah Marie | Arts & Sciences | President's List | Y |
Burst, Alexandra Elizabeth | Arts & Sciences | President's List | Y |
Burton, Er’Ron Monea | Arts & Sciences | Dean's List | Y |
Burton, Joshua | Business & Economics | President's List | N |
Bustamante, Rose Marie | Arts & Sciences | President's List | N |
Bustillos, Gabriella L | Education & Human Services | Dean's List | N |
Butcher, Mason Jake | Business & Economics | Dean's List | N |
Byers, Emily F | Education & Human Services | President's List | N |
Cajigas, Emma Marie | Education & Human Services | Dean's List | N |
Cake, Samantha Bridget | Arts & Sciences | Dean's List | Y |
Caldwell, Lauren E | Education & Human Services | Dean's List | Y |
Call, Taylor Marie | Education & Human Services | Dean's List | N |
Calloway, Camden Lily | Education & Human Services | Dean's List | Y |
Calloway, Jamie Paige | Arts & Sciences | Dean's List | N |
Campbell, Devin R | Education & Human Services | President's List | N |
Cannon, Rachel Grace | Arts & Sciences | President's List | Y |
Carlson, Teresa | Education & Human Services | President's List | N |
Carpenter, Erica Christina | Education & Human Services | President's List | N |
Carricato, Ronald Anthony | Arts & Sciences | President's List | N |
Carter, Angela | Arts & Sciences | Dean's List | N |
Carter, Cullen Jacob | Business & Economics | Dean's List | Y |
Carter, Rachel Tirrell | Arts & Sciences | President's List | N |
Carter, Sera Ray | Arts & Sciences | Dean's List | N |
Casey, Kylie Marie | Education & Human Services | President's List | Y |
Cash, Morgan Elizabeth | Arts & Sciences | Dean's List | Y |
Casimiro, Naiya Melania | Arts & Sciences | Dean's List | Y |
Cason, Alysa Nevaeh | Education & Human Services | Dean's List | Y |
Cassidy, David Douglas | Arts & Sciences | President's List | N |
Cavanaugh, Matthew Patrick | Arts & Sciences | Dean's List | N |
Cedeno, Amanda Paige | Arts & Sciences | President's List | Y |
Cerretani, Lauren Christina | Education & Human Services | President's List | N |
Cersley, Mackenzie Raine | Education & Human Services | Dean's List | N |
Challis, Kristina Denise | Education & Human Services | President's List | N |
Chalmers, Amiyah Taneé | Arts & Sciences | Dean's List | N |
Chandler, Emmalee | Education & Human Services | Dean's List | N |
Chandler, Grace Victoria | Arts & Sciences | President's List | N |
Chapin, Margaret | Arts & Sciences | President's List | Y |
Chapman, Matthew William | Arts & Sciences | Dean's List | Y |
Cheatham, Teri Olivia | Education & Human Services | Dean's List | N |
Cheff, Megan Nicole | Business & Economics | Dean's List | N |
Cherry, April Lee | Education & Human Services | Dean's List | N |
Childress, Ryan Dwayne | Arts & Sciences | Dean's List | N |
China, Kiara | Arts & Sciences | Dean's List | N |
Chisholm, Emily Paige | Education & Human Services | Dean's List | N |
Chlebowski, Bailey Elizabeth | Education & Human Services | Dean's List | N |
Christian, Thomas Bryce | Business & Economics | Dean's List | N |
Chung, Rebecca Moreen | Education & Human Services | President's List | Y |
Claiborne, Mckenzie Alice | Arts & Sciences | Dean's List | Y |
Clark, Eli David | Business & Economics | Dean's List | Y |
Clark, Kirsten Marie | Education & Human Services | Dean's List | N |
Clark, Taylor Jaide | Arts & Sciences | Dean's List | Y |
Clarke, Devon Alexis | Business & Economics | Dean's List | N |
Clayton, Ashdin Lee | Education & Human Services | Dean's List | N |
Clements, Abby Gray | Education & Human Services | President's List | N |
Clemons, Kasey Nicole | Education & Human Services | President's List | N |
Clifford, Elaina Jane | Business & Economics | Dean's List | N |
Cochran, Mallory Belladonna | Education & Human Services | Dean's List | N |
Cohen, Abigail Marie | Arts & Sciences | Dean's List | N |
Cohen, Elisabeth Grace | Arts & Sciences | President's List | Y |
Colbert, Caitlin Mary | Arts & Sciences | President's List | Y |
Collier, Kaylee Elizabeth | Education & Human Services | Dean's List | N |
Comerford, Riley Samantha | Arts & Sciences | Dean's List | Y |
Conklin, Trenton | Business & Economics | Dean's List | Y |
Conroy, Katie Jordan | Education & Human Services | Dean's List | Y |
Contreras Ramos, Alejandra P | Arts & Sciences | Dean's List | N |
Cook, Madalyn Victoria | Education & Human Services | President's List | N |
Cook, Mikaela Ashley | Arts & Sciences | Dean's List | Y |
Cook, Sylvia | Education & Human Services | Dean's List | N |
Cordova Galeano, Christian | Arts & Sciences | Dean's List | N |
Cordrey, Sarah Elise | Arts & Sciences | President's List | N |
Corey, Emily Jane | Education & Human Services | Dean's List | Y |
Cornelius, Margaret Frances | Arts & Sciences | Dean's List | N |
Cosby, Madelyn Grace | Education & Human Services | Dean's List | N |
Cottee, Christina | Arts & Sciences | President's List | N |
Cox, Andrew James | Arts & Sciences | Dean's List | N |
Cox, Sara Ealise | Arts & Sciences | Dean's List | Y |
Craun, Coy Louis | Education & Human Services | Dean's List | N |
Crawford, Annalise Victoria | Arts & Sciences | Dean's List | N |
Crawford, Paige Christine | Education & Human Services | President's List | N |
Critzer, Ivey Lee Ann | Arts & Sciences | Dean's List | N |
Cromartie, Caroline Taylor | Arts & Sciences | Dean's List | N |
Crowley, Timothy Bernard | Arts & Sciences | Dean's List | N |
Culver, Emma M | Education & Human Services | Dean's List | Y |
Cummings, Kyla | Business & Economics | President's List | N |
Cunningham, Aidan Scott | Arts & Sciences | Dean's List | N |
Curry, Chloe Carolina | Education & Human Services | Dean's List | N |
Curtis, Sara Brooke | Arts & Sciences | President's List | N |
Cuskey, Logan Alexander | Arts & Sciences | Dean's List | N |
Cypress, Jamiah Milijah | Arts & Sciences | Dean's List | Y |
Cyrus, Kenneth Bryson | Arts & Sciences | President's List | Y |
Czerny, Wiktoria Beata | Business & Economics | Dean's List | N |
D'Alema, Maria Elisa | Arts & Sciences | President's List | Y |
D'Amato, William John | Arts & Sciences | Dean's List | N |
Dalton, Emma Grace | Education & Human Services | Dean's List | Y |
Daniel, Alexander Scott | Business & Economics | President's List | Y |
Daniel, Leah Ellavee Wren | Education & Human Services | Dean's List | N |
Daniel, Oliver Hale | Arts & Sciences | Dean's List | N |
Daniels, Emelie | Education & Human Services | President's List | Y |
Dankenbring, Emily Grace | Education & Human Services | Dean's List | N |
Dasari, Hannah | Education & Human Services | Dean's List | N |
Davenport, Andrea Irene | Education & Human Services | Dean's List | N |
Davis, Alexzandria O | Education & Human Services | Dean's List | Y |
Davis, Anna Elizabeth | Arts & Sciences | Dean's List | N |
Davis, Ava Joy | Arts & Sciences | President's List | Y |
Davis, Katherine Alexis | Arts & Sciences | Dean's List | N |
Dawson, Brianne Michelle | Arts & Sciences | Dean's List | Y |
Dawson, Janelle Marie Love | Arts & Sciences | Dean's List | Y |
De Parto, Emmalia Agnes Odethia Chantal | Arts & Sciences | Dean's List | N |
De Witt, Emma Catherine | Education & Human Services | Dean's List | N |
Dean, Serena Hollingsworth | Arts & Sciences | Dean's List | Y |
Deaver, Bailey Brooke | Arts & Sciences | Dean's List | Y |
Defilippo, Kendra Amber | Arts & Sciences | President's List | Y |
Deguzman, Trinity Lauren | Arts & Sciences | Dean's List | N |
Deitz, Amanda | Business & Economics | Dean's List | N |
Delaney, Olivia Joan | Arts & Sciences | Dean's List | N |
DeLong, Hannah Katherine | Arts & Sciences | Dean's List | N |
Demaio, Amanda Marie | Business & Economics | Dean's List | N |
Demnicki, Rachel Elizabeth | Arts & Sciences | Dean's List | N |
Dennard, Harrison Jacob | Education & Human Services | Dean's List | N |
Dennis, Araba | Arts & Sciences | Dean's List | N |
Denny, Madison Taylor | Education & Human Services | Dean's List | N |
Denson, Colten Slade | Arts & Sciences | Dean's List | N |
Desouto, Zoie Autumn | Arts & Sciences | Dean's List | N |
Devivi, Kayley Reigh | Education & Human Services | Dean's List | N |
Dewberry, Maggie Elizabeth | Education & Human Services | President's List | N |
Diaz, Anabelle Jolie | Arts & Sciences | Dean's List | N |
Dickson, Zoe Elizabeth | Education & Human Services | President's List | N |
Diffin, Kristen Marie | Arts & Sciences | Dean's List | N |
Dillon, Donald Eli | Education & Human Services | President's List | Y |
Dimond, Katherine Isabel | Business & Economics | Dean's List | N |
Dinger, Alexandra Frances | Education & Human Services | Dean's List | N |
Dixon, Carol Louise | Arts & Sciences | Dean's List | N |
Dobbs, Ava Elizabeth | Arts & Sciences | Dean's List | N |
Doherty, Morgan Isabelle | Education & Human Services | President's List | Y |
Donnelly, Jenna Marie | Education & Human Services | Dean's List | N |
Donohue, Adrianne Marie | Arts & Sciences | Dean's List | N |
Dos Reis, Luis Fernando Moura Velho | Business & Economics | President's List | Y |
Doss, Taylor Nicole | Education & Human Services | Dean's List | N |
Doty, Amanda Nicole | Arts & Sciences | Dean's List | N |
Douglass, Shannon Mary | Education & Human Services | Dean's List | N |
Dove, Lealani Bree | Arts & Sciences | Dean's List | N |
Drago, Jacqueline Rhianna | Arts & Sciences | Dean's List | N |
Drake, Bethany Laura | Education & Human Services | President's List | N |
Drake, Victoria | Business & Economics | Dean's List | N |
Draper, Eliana Xiaoli | Education & Human Services | President's List | N |
Draucker, Julia Ellen | Education & Human Services | Dean's List | N |
Drinkard, Emma Daley | Arts & Sciences | Dean's List | N |
Drinkard, Hayden | Arts & Sciences | Dean's List | N |
Dubec, Nicole Marie | Arts & Sciences | Dean's List | N |
Dudding, Bella Marie | Arts & Sciences | Dean's List | N |
Dudley, Margaret Elizabeth | Arts & Sciences | Dean's List | N |
Duellman, Nicholas John | Arts & Sciences | Dean's List | Y |
Duke, Dylan Elliott | Arts & Sciences | Dean's List | N |
Dumond, Aiden Joseph | Arts & Sciences | Dean's List | N |
Duncan, Maggie | Arts & Sciences | President's List | N |
Dunford, Shane Douglas | Arts & Sciences | Dean's List | Y |
Dunham, Quinn Joseph | Education & Human Services | Dean's List | N |
Dykstra, Madison Taylor | Education & Human Services | Dean's List | N |
Echard, Gabrielle Nicole | Arts & Sciences | President's List | N |
Edwards, Anastasia Eleni | Education & Human Services | Dean's List | Y |
Edwards, Clara Mae | Arts & Sciences | Dean's List | Y |
Edwards, Grayce Leigh | Education & Human Services | Dean's List | N |
Edwards, Jessie Lynn | Education & Human Services | President's List | N |
Edwards, Sophia Grace | Arts & Sciences | Dean's List | N |
Eisele, Olivia Shae | Business & Economics | Dean's List | N |
Eley, William Francis | Arts & Sciences | President's List | N |
Ellen, Korey | Education & Human Services | Dean's List | N |
Elliott, Lorianna Simone | Arts & Sciences | President's List | Y |
Ellis, Daniel Lee | Arts & Sciences | President's List | Y |
Ellis, Lucy Elizabeth | Arts & Sciences | Dean's List | Y |
Ellison, Jacynda Marie | Education & Human Services | Dean's List | N |
Elrick, Dana Kathryn | Arts & Sciences | Dean's List | N |
Emmerson, Braden James | Arts & Sciences | Dean's List | Y |
Ensor, Brionna Lavon | Education & Human Services | Dean's List | N |
Enzmann, Dara Kathleen | Education & Human Services | Dean's List | Y |
Escobar, Jocelyn Johana | Arts & Sciences | Dean's List | Y |
Espinoza, Paul George | Arts & Sciences | Dean's List | N |
Evans, Andrew Hughes | Education & Human Services | President's List | Y |
Evans, Gabrielle Lovic | Education & Human Services | Dean's List | N |
Evans, Luca Isabella | Arts & Sciences | Dean's List | N |
Fairbanks, Caroline Mary | Education & Human Services | President's List | N |
Faris, Caitlin Jaye | Education & Human Services | President's List | N |
Faris, Gillian Scott | Education & Human Services | Dean's List | N |
Farmer, Emily Ann | Arts & Sciences | President's List | N |
Farmer, Rebecca Elizabeth | Business & Economics | Dean's List | N |
Faulkner, Caroline Read | Education & Human Services | President's List | Y |
Feng, Wei-Ching | Business & Economics | President's List | N |
Ferren, Sunny Margaret | Arts & Sciences | Dean's List | Y |
Fetty, Kasey Paige | Arts & Sciences | President's List | Y |
Fifer, Taylor Makenzie | Arts & Sciences | Dean's List | N |
Finger, Adam Gregory | Education & Human Services | Dean's List | N |
Firestone, Elena Audrey | Arts & Sciences | President's List | Y |
Fitzgerald, Olivia A | Education & Human Services | President's List | N |
Fitzner, Mathew Tyler | Arts & Sciences | Dean's List | N |
Flatley, Rebecca Grace | Arts & Sciences | Dean's List | Y |
Fletcher, Rylee Kay | Arts & Sciences | Dean's List | Y |
Flores, Leslie Mariah | Business & Economics | Dean's List | N |
Flowers, Montrell Daniel | Arts & Sciences | Dean's List | N |
Flynn, Molly Elizabeth | Business & Economics | President's List | Y |
Foederer, Rebekah Emily | Arts & Sciences | Dean's List | N |
Foley, Danielle Nicole | Education & Human Services | Dean's List | Y |
Foley, Rebecca Renee | Education & Human Services | Dean's List | Y |
Follett, Chanceton Ryan | Education & Human Services | Dean's List | N |
Foltz, Jillyan Diane | Arts & Sciences | Dean's List | N |
Ford, Ayanna Shantay | Education & Human Services | Dean's List | N |
Forst, Brandon | Arts & Sciences | Dean's List | Y |
Foster, Ryan Thomas | Business & Economics | Dean's List | N |
Fowley, Keelin Alexandra | Business & Economics | President's List | N |
Fox, Anna Mae | Arts & Sciences | Dean's List | N |
Fox, Lauren Elizabeth | Education & Human Services | Dean's List | N |
Francis, Haley R | Education & Human Services | President's List | N |
Francis, Kayla Ann | Business & Economics | Dean's List | N |
Franklin, Rylee Renee | Education & Human Services | President's List | N |
Frazier, Abigail Loree | Education & Human Services | Dean's List | N |
Frazier, Hayley | Education & Human Services | Dean's List | N |
Frey, Katherine Nicole | Arts & Sciences | Dean's List | Y |
Frick, Isabella Alexandra | Arts & Sciences | Dean's List | Y |
Fulford, Lauren Mackenzie | Education & Human Services | Dean's List | Y |
Fyffe, Jada Yvonne Marie | Education & Human Services | Dean's List | N |
Gaines, Olivia Zan | Education & Human Services | Dean's List | N |
Gambill, Christion Matthew | Arts & Sciences | Dean's List | N |
Gammon, Megan | Arts & Sciences | Dean's List | N |
Gandam, Sarah Elizabeth | Education & Human Services | Dean's List | Y |
Garcia, Aislinn Diane | Education & Human Services | Dean's List | N |
Garrison, Kaylee Jane | Arts & Sciences | Dean's List | N |
Gartin, Ethan Lawrence | Arts & Sciences | Dean's List | N |
Gaskill, Shelby Paige | Business & Economics | Dean's List | Y |
Gaston, Jake Allen | Education & Human Services | Dean's List | N |
Gaston, Jalil Dashone | Business & Economics | Dean's List | Y |
Gawryluk, Cierra Rose | Arts & Sciences | Dean's List | N |
Geeslin, Jackson James | Arts & Sciences | President's List | Y |
Gentry, Makayla Lyn | Education & Human Services | Dean's List | N |
Gettier, Benjamin Reid | Arts & Sciences | Dean's List | N |
Geurts, Noortje Saar | Education & Human Services | Dean's List | N |
Ghiold, Cassidy Marie | Education & Human Services | Dean's List | N |
Giambra, Emily Katherine | Education & Human Services | President's List | N |
Gibbons, Sarah Ann | Arts & Sciences | Dean's List | N |
Gibbons, Sean Michael | Education & Human Services | Dean's List | N |
Giddings, Holly Theresa Jean | Education & Human Services | President's List | N |
Gilbert, Camden James | Arts & Sciences | Dean's List | N |
Gilbert, Collin | Arts & Sciences | President's List | Y |
Gill, Julia Brianna | Education & Human Services | Dean's List | Y |
Gilson, Madelyn L | Arts & Sciences | Dean's List | N |
Gingell, Kristin Rose | Arts & Sciences | Dean's List | N |
Girata, Ariana Marina | Arts & Sciences | President's List | N |
Glanden, Brodie Christopher | Arts & Sciences | President's List | Y |
Glass, Kelly Marie | Arts & Sciences | Dean's List | N |
Glattfelder-Quizon, Madison Kamryn | Education & Human Services | President's List | N |
Glaze, Jasmyn Michele | Arts & Sciences | Dean's List | N |
Glenn, Joanna Grace | Business & Economics | Dean's List | N |
Glenn, Kelly Michelle | Arts & Sciences | Dean's List | N |
Glenn, Margaret Houden | Arts & Sciences | Dean's List | N |
Glinski, Jared | Business & Economics | Dean's List | N |
Glover, Katelyn Faith | Education & Human Services | Dean's List | Y |
Godwin, Molly Catherine | Education & Human Services | Dean's List | Y |
Goldberg, Spencer Ian | Arts & Sciences | Dean's List | N |
Gomez, Sydnie Michelle | Arts & Sciences | President's List | Y |
Gonzalez, Kayla Michelle | Arts & Sciences | Dean's List | N |
Gonzalez, Mia Elizabeth | Arts & Sciences | President's List | N |
Gordon, Emily Nicole | Arts & Sciences | Dean's List | N |
Graham, Stella Mackenzie | Education & Human Services | President's List | Y |
Granlund, Jesper Isidor | Business & Economics | Dean's List | N |
Gravely, Lauren Emelia | Education & Human Services | Dean's List | Y |
Gray, Melonee | Arts & Sciences | Dean's List | Y |
Green, Toryn | Education & Human Services | Dean's List | N |
Greenway, Geraldine M | Education & Human Services | President's List | N |
Gresham, Emma Catherine | Arts & Sciences | Dean's List | N |
Gressett, Sarah Ellen | Arts & Sciences | Dean's List | N |
Griffith, Alania Marie | Arts & Sciences | Dean's List | Y |
Griffith, Rachel Mackenzie | Education & Human Services | Dean's List | Y |
Grogg, Elaina Irene | Arts & Sciences | President's List | Y |
Grundy, Katelyn | Education & Human Services | Dean's List | N |
Grzelecki, Trey Zeke | Business & Economics | Dean's List | Y |
Guest, Maddison Rose | Arts & Sciences | Dean's List | N |
Gupta, Mahika Amit | Business & Economics | Dean's List | N |
Gurney, Samantha | Arts & Sciences | Dean's List | N |
Gutierrez, Ivanna Maria | Education & Human Services | Dean's List | N |
Gutierrez, Joanna Maria | Education & Human Services | Dean's List | N |
Guy, Maryanna Grace | Education & Human Services | President's List | N |
Gyory, Caroline Hope | Education & Human Services | Dean's List | N |
Habib, Anna Kathleen | Education & Human Services | Dean's List | Y |
Hahn, Greta Ann | Education & Human Services | President's List | N |
Haley, Jayden Mary | Education & Human Services | Dean's List | N |
Halloway, Jacob Westin | Arts & Sciences | President's List | N |
Hamilton, Braden William | Arts & Sciences | Dean's List | N |
Hamner, Addison Hope | Business & Economics | Dean's List | N |
Hamrick, Caitlin Avanelle | Education & Human Services | Dean's List | N |
Hancock, Makayla Anne | Education & Human Services | Dean's List | N |
Handley, David Raymond | Education & Human Services | Dean's List | N |
Harbour, Hailey Michelle | Education & Human Services | Dean's List | N |
Harden, Meghan Grace | Education & Human Services | Dean's List | N |
Hardman, Ella Grace | Arts & Sciences | Dean's List | N |
Hardy, Ada Lorraine | Arts & Sciences | Dean's List | Y |
Harmon, Scott Moore | Education & Human Services | Dean's List | N |
Harrigan, Megan Charlotte | Arts & Sciences | President's List | N |
Harris, Hailey Dawn | Education & Human Services | Dean's List | N |
Harris, Jerrell | Business & Economics | Dean's List | N |
Harris, MacKenzie Gail | Education & Human Services | President's List | Y |
Harris, Madison Camilla | Arts & Sciences | Dean's List | N |
Harrison, Savanna Renee | Arts & Sciences | Dean's List | N |
Hartley, Alyssa Lynn | Education & Human Services | Dean's List | N |
Hartley, Caitlin Anne-Marie | Education & Human Services | Dean's List | N |
Harton, Allie Jane | Education & Human Services | President's List | Y |
Harvey, Antonio Keonte | Arts & Sciences | Dean's List | Y |
Haskins, Danyel Karen | Arts & Sciences | Dean's List | N |
Hatfield, Morgan Elizabeth | Arts & Sciences | President's List | Y |
Hathaway, Hanna | Arts & Sciences | Dean's List | N |
Hayes, Kendall Ashley | Education & Human Services | Dean's List | N |
Haynes, Olivia Anne | Education & Human Services | Dean's List | N |
Hayostek, Lily Jade Yu-Hsueh | Education & Human Services | Dean's List | Y |
Hazelgrove, Trinity Lin | Education & Human Services | Dean's List | Y |
Hederich, Nina | Business & Economics | President's List | Y |
Heeren, Autumn | Business & Economics | Dean's List | N |
Heimbach, Ethan James | Arts & Sciences | Dean's List | N |
Heinz, Samantha Ann | Business & Economics | President's List | N |
Helfenbein, Miranda Helen | Arts & Sciences | Dean's List | N |
Henard, Evelyn Marie | Arts & Sciences | Dean's List | N |
