*denotes members of the Cormier Honors College for Citizen Scholars
Click on the student's name to view and share.
Name | College | Honor | HC |
Abbassy, Minnat-Allah | Education & Human Services | Dean's List | N |
Abouassi, Michael Regan | Arts & Sciences | Dean's List | Y |
Ackerman, Ella Marie | Education & Human Services | President's List | Y |
Adamchak, Amelia Rose | Arts & Sciences | Dean's List | Y |
Adcook, Emma Kathleen | Arts & Sciences | President's List | N |
Adel, Renee Kathleen | Education & Human Services | Dean's List | Y |
Adenauer, Camille Reagan | Arts & Sciences | Dean's List | N |
Adkins, Chloe Jane | Arts & Sciences | Dean's List | N |
Adomako, Stephanie Achia | Education & Human Services | Dean's List | N |
Affeldt, Madison Paige | Education & Human Services | Dean's List | N |
Agee, Courtney Louise | Education & Human Services | Dean's List | Y |
Agyekum, Abigail Achiaa | Business & Economics | Dean's List | N |
Aileo, Juliet Sierra | Arts & Sciences | President's List | Y |
Akers, Erika Morgan | Education & Human Services | Dean's List | N |
Alexander, Alyssa Marie | Arts & Sciences | Dean's List | N |
Alley, Lily Katherine | Education & Human Services | President's List | Y |
Allison, Robert | Education & Human Services | Dean's List | N |
Allred, Ainslie Marie | Education & Human Services | President's List | N |
Allwood, Alexandra Cecilia | Education & Human Services | President's List | N |
Alshammaa, Samia Hayat | Education & Human Services | President's List | N |
Amburgey, Lea Jewel | Arts & Sciences | President's List | Y |
Amiss, Elly Coleman | Education & Human Services | Dean's List | N |
Amos, Jillian Faith | Education & Human Services | Dean's List | N |
Anderson, Ayden Harper | Arts & Sciences | Dean's List | N |
Anderson, Carlicia Antavia | Education & Human Services | President's List | N |
Anderson, Elin Heidi | Arts & Sciences | Dean's List | N |
Andreson, Madeline Rose | Education & Human Services | Dean's List | N |
Angell, Abigail Grace | Arts & Sciences | President's List | Y |
Angelo, Ashley Nicole | Arts & Sciences | President's List | N |
Anthony, Josephine Grace | Education & Human Services | Dean's List | N |
Arauz Tellez, Ebony Vanessa | Arts & Sciences | Dean's List | Y |
Arcement, Luke Victor | Arts & Sciences | Dean's List | Y |
Archer, Dylan | Arts & Sciences | Dean's List | N |
Arevalo, Liliana Grace | Arts & Sciences | President's List | N |
Arnone, Amanda Kinglsey | Business & Economics | Dean's List | N |
Arrington, Tajayda Diamond | Arts & Sciences | Dean's List | N |
Ashbrook, Grace Howell | Arts & Sciences | President's List | Y |
Ashe, Cassianna Elizabeth | Arts & Sciences | President's List | N |
Atkins, Wyatt Hugh | Arts & Sciences | Dean's List | N |
Babecki, Madison | Education & Human Services | Dean's List | N |
Badger, Esther Grace | Education & Human Services | Dean's List | N |
Badger, Morgan Lee | Education & Human Services | Dean's List | N |
Bagent, William Tyler | Arts & Sciences | Dean's List | N |
Bagley, Nina Elizabeth | Arts & Sciences | President's List | Y |
Bailey, Charity Michelle | Arts & Sciences | Dean's List | N |
Bailey, Grace Ruby | Education & Human Services | President's List | Y |
Bailey, Hanna Marie | Arts & Sciences | Dean's List | Y |
Bailey, Kendall Elizabeth | Arts & Sciences | Dean's List | N |
Bailey, Keylee Grace | Arts & Sciences | Dean's List | N |
Bajor, Reaya Lea | Arts & Sciences | President's List | N |
Baker, Ashlyn Rosemarie | Education & Human Services | President's List | N |
Baker, Joseph Elsworth | Arts & Sciences | Dean's List | Y |
Balovich, Kaitlyn Irene | Arts & Sciences | Dean's List | Y |
Baltzelle, Hailey Anne | Arts & Sciences | Dean's List | N |
Barbaras, Olexa Natasha | Arts & Sciences | Dean's List | N |
Barbour, Ryan Michael | Arts & Sciences | Dean's List | N |
Barefoot, Paityn Brooks | Arts & Sciences | President's List | Y |
Barlow, Ryane Elizabeth | Education & Human Services | President's List | Y |
Barnebee, Ryan | Education & Human Services | Dean's List | N |
Barner, Sarah Elizabeth | Education & Human Services | Dean's List | N |
Barnes, Haedyn Audrey | Education & Human Services | Dean's List | N |
Barnett, Rylie Renee | Education & Human Services | Dean's List | N |
Barrett, Anna Mae Lynn | Education & Human Services | President's List | Y |
Barton, Zoe Catherine | Business & Economics | Dean's List | N |
Barts, Kayla Marie | Education & Human Services | Dean's List | N |
Bateman, Brandon Lee | Arts & Sciences | Dean's List | Y |
Baum, Lucinda Victoria | Business & Economics | Dean's List | Y |
Beck, Cassandra Alexis | Education & Human Services | Dean's List | N |
Beck, Mara Louise | Arts & Sciences | Dean's List | N |
Beck, Rian | Arts & Sciences | Dean's List | N |
Behan, Jessica Lynn | Education & Human Services | Dean's List | Y |
Beish, Chloe Nicole | Business & Economics | President's List | N |
Bellmer, Kylee Marie | Arts & Sciences | Dean's List | N |
Bennett, Amber Nicole | Education & Human Services | Dean's List | Y |
Benson, Caitlyn Payne | Arts & Sciences | President's List | Y |
Berkley, Iashia Lynnette | Arts & Sciences | Dean's List | N |
Bernau, Allison Praise | Education & Human Services | Dean's List | Y |
Bernhardt, Andrew Steven | Arts & Sciences | Dean's List | N |
Berringer, Macy Lillian | Education & Human Services | Dean's List | N |
Besharati, Cailin Michele | Arts & Sciences | Dean's List | N |
Best, Teagan Nicole | Education & Human Services | Dean's List | Y |
Bethel, Da'Naysia S | Arts & Sciences | Dean's List | N |
Beverly, Grace Ann | Arts & Sciences | President's List | N |
Bilby, Phoebe Saint Catherine | Education & Human Services | President's List | N |
Bisaillon, Laura Anne | Education & Human Services | President's List | N |
Black, Ava Rose | Education & Human Services | Dean's List | N |
Blanchard, Haley E | Arts & Sciences | Dean's List | N |
Blevins, Abby Rose | Education & Human Services | Dean's List | Y |
Blevins, Kayla | Arts & Sciences | Dean's List | N |
Blount, Alexis Marie | Education & Human Services | President's List | N |
Blount, Taylor Nicole | Arts & Sciences | Dean's List | Y |
Boeckle, Emily Irene | Education & Human Services | Dean's List | Y |
Boggs, Haleigh | Arts & Sciences | Dean's List | N |
Bohannon, Joshua Case | Education & Human Services | President's List | N |
Boltz, Kelsey Layne | Education & Human Services | Dean's List | N |
Borden, Megan Nicole | Arts & Sciences | Dean's List | Y |
Boschen, Morgan Kay | Education & Human Services | Dean's List | Y |
Bowden, Abigail Grace | Arts & Sciences | President's List | N |
Bowen, Bailey Lynn | Education & Human Services | President's List | N |
Bowen, Mackenzie Eliza | Education & Human Services | Dean's List | N |
Boyd, Kaya Jhene | Education & Human Services | Dean's List | N |
Boyd, Shanya Lanay | Education & Human Services | Dean's List | N |
Boyer, Joshua Charles | Arts & Sciences | Dean's List | Y |
Boysworth, Lily Josephine | Arts & Sciences | Dean's List | Y |
Brandis, Valentin Benedict | Business & Economics | President's List | N |
Brandt, Campbell Ryan | Education & Human Services | Dean's List | N |
Brenly, Kayla Elizabeth | Education & Human Services | Dean's List | N |
Bridges, Naleya Kei | Education & Human Services | Dean's List | N |
Brightwell, Molly Paige | Business & Economics | Dean's List | N |
Britt, Todd Christopher | Arts & Sciences | President's List | N |
Broderick, Alexis Lorelaine | Business & Economics | Dean's List | N |
Brodie, Jemma Jin | Arts & Sciences | Dean's List | N |
Brooks, Blake Alexander | Arts & Sciences | Dean's List | Y |
Brooks, Cara Elizabeth | Arts & Sciences | Dean's List | N |
Broussard, Lisa Mae | Business & Economics | President's List | N |
Brown, Aidan Christopher | Arts & Sciences | Dean's List | Y |
Brown, Caleb Vashon | Education & Human Services | Dean's List | N |
Brown, Cierra | Business & Economics | Dean's List | Y |
Brown, Emma Elizabeth | Arts & Sciences | Dean's List | N |
Brown, Korey | Arts & Sciences | Dean's List | N |
Brown, Kyla Raquel | Arts & Sciences | President's List | Y |
Brown, Lyndsey Patricia | Arts & Sciences | Dean's List | Y |
Brown, Megan Lin | Business & Economics | President's List | N |
Brown, Samara Jane | Arts & Sciences | Dean's List | Y |
Bruce, Savanna Lynn | Arts & Sciences | Dean's List | N |
Buchanan, Angela Hope | Education & Human Services | President's List | N |
Buffkin, Christopher Daniel | Business & Economics | Dean's List | N |
Buffkin, Megan Faith | Arts & Sciences | President's List | Y |
Buracker, Jessica M | Education & Human Services | President's List | Y |
Burch, Alyson | Education & Human Services | Dean's List | N |
Burgos, Isabel | Arts & Sciences | Dean's List | Y |
Burks, Kara Dyllan | Arts & Sciences | President's List | Y |
Burnett, Austin Leigh Tess | Education & Human Services | Dean's List | Y |
Burns, Gavin Carl Shipp | Business & Economics | Dean's List | N |
Burns, Jeremy Olen | Business & Economics | Dean's List | N |
Burrell, Teri Olivia | Arts & Sciences | Dean's List | N |
Burrill, Sandrah Marie | Arts & Sciences | President's List | Y |
Burst, Alexandra Elizabeth | Arts & Sciences | President's List | Y |
Burton, Er’Ron Monea | Arts & Sciences | Dean's List | Y |
Burton, Joshua | Business & Economics | Dean's List | N |
Bustamante, Rose Marie | Arts & Sciences | President's List | N |
Bustillos, Gabriella L | Education & Human Services | Dean's List | N |
Butcher, Mason Jake | Business & Economics | Dean's List | N |
Byers, Emily F | Education & Human Services | President's List | N |
Byrd, Lindsay | Arts & Sciences | Dean's List | N |
Cajigas, Emma Marie | Education & Human Services | Dean's List | N |
Cake, Samantha Bridget | Arts & Sciences | President's List | Y |
Caldwell, Lauren E | Education & Human Services | Dean's List | Y |
Calloway, Camden Lily | Education & Human Services | Dean's List | Y |
Calloway, Jamie Paige | Arts & Sciences | Dean's List | Y |
Calvin, Iyana Marie | Arts & Sciences | Dean's List | N |
Campbell, Devin R | Education & Human Services | Dean's List | N |
Cannon, Rachel Grace | Arts & Sciences | President's List | Y |
Carlson, Teresa | Education & Human Services | Dean's List | N |
Carlton, Kaitlyn Elizabeth | Education & Human Services | Dean's List | N |
Carpenter, Erica Christina | Education & Human Services | Dean's List | N |
Carr, Gratia Rowyn | Business & Economics | Dean's List | N |
Carricato, Ronald Anthony | Arts & Sciences | President's List | N |
Carson, Kyndal | Education & Human Services | Dean's List | Y |
Carter, Angela | Arts & Sciences | Dean's List | N |
Carter, Cullen Jacob | Business & Economics | Dean's List | Y |
Carter, Kya Christina | Arts & Sciences | Dean's List | N |
Carter, Rachel Tirrell | Arts & Sciences | President's List | N |
Carter, Sera Ray | Arts & Sciences | President's List | N |
Casey, Kylie Marie | Education & Human Services | Dean's List | Y |
Casey, Taylor Elizabeth | Education & Human Services | Dean's List | N |
Cash, Morgan Elizabeth | Arts & Sciences | Dean's List | Y |
Casimiro, Naiya Melania | Arts & Sciences | President's List | Y |
Cason, Alysa Nevaeh | Arts & Sciences | Dean's List | Y |
Cavanaugh, Andrew Lawrence | Arts & Sciences | Dean's List | Y |
Cavanaugh, Matthew Patrick | Arts & Sciences | Dean's List | N |
Cedeno, Amanda Paige | Arts & Sciences | Dean's List | Y |
Cerretani, Lauren | Education & Human Services | Dean's List | N |
Chalkley, D’Anthony Delana | Business & Economics | Dean's List | N |
Challis, Kristina Denise | Education & Human Services | Dean's List | N |
Chandler, Grace Victoria | Arts & Sciences | President's List | N |
Chaos, Gabriel Carter | Arts & Sciences | Dean's List | N |
Chapin, Margaret | Arts & Sciences | Dean's List | Y |
Charity, Dionna Janae | Arts & Sciences | President's List | Y |
Cheatham, Teri Olivia | Education & Human Services | Dean's List | N |
Cheff, Megan Nicole | Business & Economics | Dean's List | N |
Chessor, Zachary Austin | Education & Human Services | Dean's List | N |
Childress, Ryan Dwayne | Arts & Sciences | Dean's List | N |
China, Kiara | Arts & Sciences | Dean's List | N |
Chisholm, Emily Paige | Education & Human Services | Dean's List | N |
Chlebowski, Bailey Elizabeth | Education & Human Services | Dean's List | N |
Chukwura, Ginika Nikky | Education & Human Services | Dean's List | N |
Clark, Eli David | Business & Economics | Dean's List | Y |
Clark, Taylor Jaide | Education & Human Services | Dean's List | Y |
Clark, Triston Riley | Arts & Sciences | Dean's List | N |
Clarke, Devon Alexis | Arts & Sciences | Dean's List | N |
Clements, Abby Gray | Education & Human Services | President's List | N |
Clements, Andrea Deanne | Education & Human Services | President's List | N |
Clemmer, Luke Alexander | Education & Human Services | Dean's List | Y |
Clemons, Kasey Nicole | Education & Human Services | Dean's List | N |
Clifford, Elaina Jane | Business & Economics | Dean's List | N |
Cobb, Connor McNeal | Business & Economics | President's List | N |
Cochran, Mallory Belladonna | Education & Human Services | Dean's List | N |
Cocker, Abigail Evelyn | Arts & Sciences | Dean's List | N |
Cohen, Abigail Marie | Arts & Sciences | Dean's List | N |
Cohen, Elisabeth Grace | Arts & Sciences | Dean's List | Y |
Colangelo, Ellen Rose | Business & Economics | Dean's List | N |
Colbert, Caitlin Mary | Arts & Sciences | President's List | Y |
Coleman, Emma Claire | Business & Economics | Dean's List | N |
Coleman, Ian L | Arts & Sciences | Dean's List | N |
Coleman, Peyton Elizabeth | Arts & Sciences | Dean's List | N |
Collier, Kaylee Elizabeth | Education & Human Services | Dean's List | N |
Comerford, Riley Samantha | Arts & Sciences | Dean's List | Y |
Conklin, Trenton | Business & Economics | Dean's List | Y |
Connelly, Ashley Noel | Education & Human Services | President's List | N |
Conroy, Katie Jordan | Education & Human Services | Dean's List | Y |
Cook, Madalyn Victoria | Education & Human Services | President's List | Y |
Cooper, Kaiya A | Education & Human Services | President's List | N |
Copeland, Thai Lauren | Arts & Sciences | Dean's List | N |
Corbin, Cierra Nicole | Arts & Sciences | President's List | N |
Cordrey, Sarah Elise | Arts & Sciences | President's List | N |
Corey, Emily Jane | Education & Human Services | Dean's List | Y |
Cosby, Madelyn G | Education & Human Services | President's List | N |
Costello, Mary Margaret | Arts & Sciences | President's List | N |
Cottee, Christina | Arts & Sciences | President's List | N |
Cox, Elizabeth Marie | Arts & Sciences | Dean's List | Y |
Craig, Tessa Josephine | Education & Human Services | Dean's List | N |
Craun, Coy Louis | Education & Human Services | Dean's List | N |
Crawford, Annalise Victoria | Arts & Sciences | President's List | N |
Crawford, Melody Faye | Education & Human Services | President's List | N |
Criner, Tanya Montana | Education & Human Services | Dean's List | N |
Critzer, Ivey Lee Ann | Arts & Sciences | Dean's List | N |
Crowley, Timothy Bernard | Arts & Sciences | Dean's List | N |
Culver, Emma M | Education & Human Services | President's List | Y |
Cummings, Kyla | Business & Economics | Dean's List | N |
Curry, Chloe Carolina | Education & Human Services | Dean's List | N |
Cuskey, Logan Alexander | Arts & Sciences | Dean's List | N |
Cypress, Jamiah Milijah | Arts & Sciences | Dean's List | Y |
Cyrus, Kenneth Bryson | Arts & Sciences | Dean's List | Y |
D'Alema, Maria Elisa | Arts & Sciences | President's List | Y |
Dalton, Emma Grace | Education & Human Services | Dean's List | Y |
Daniel, Alexander Scott | Business & Economics | President's List | Y |
Daniel, Oliver Hale | Arts & Sciences | Dean's List | N |
Daniels, Emelie | Education & Human Services | Dean's List | Y |
Darius, Allie Elizabeth | Arts & Sciences | Dean's List | N |
Dasari, Hannah | Education & Human Services | Dean's List | N |
David, Delaney Keraghan | Business & Economics | Dean's List | N |
Davis, Alexzandria O | Education & Human Services | Dean's List | Y |
Davis, Ava Joy | Arts & Sciences | Dean's List | Y |
Davis, Mallory Isabella | Arts & Sciences | President's List | N |
Davis, Rebecca Ann | Education & Human Services | Dean's List | N |
Davison, Gabrielle Aurelia | Education & Human Services | Dean's List | Y |
Dawson, Brianne Michelle | Arts & Sciences | President's List | Y |
Dawson, Janelle Marie Love | Arts & Sciences | President's List | Y |
De Witt, Emma Catherine | Education & Human Services | Dean's List | N |
Decker, Nicole | Arts & Sciences | Dean's List | N |
Deemer, Hayley Alysa | Arts & Sciences | Dean's List | N |
Defilippo, Kendra Amber | Arts & Sciences | Dean's List | Y |
Deguzman, Trinity Lauren | Arts & Sciences | Dean's List | N |
Deitz, Amanda | Business & Economics | President's List | N |
Delaney, Florence Louise | Education & Human Services | Dean's List | N |
DeLong, Hannah Katherine | Arts & Sciences | Dean's List | N |
Demnicki, Rachel Elizabeth | Arts & Sciences | Dean's List | N |
Dennis, Araba | Arts & Sciences | Dean's List | N |
Denny, Madison Taylor | Education & Human Services | Dean's List | N |
Denson, Colten Slade | Arts & Sciences | Dean's List | N |
Deppen, Noel Alexandra | Arts & Sciences | President's List | N |
Desouto, Zoie Autumn | Arts & Sciences | Dean's List | N |
Devine, Annie Elizabeth | Education & Human Services | Dean's List | Y |
Devivi, Kayley Reigh | Education & Human Services | Dean's List | N |
Dewberry, Maggie Elizabeth | Education & Human Services | President's List | N |
Diaz, Anabelle Jolie | Arts & Sciences | Dean's List | N |
Dickson, Zoe Elizabeth | Education & Human Services | Dean's List | N |
Dillane, Kylee Marie | Education & Human Services | Dean's List | N |
Dillon, Donald Eli | Education & Human Services | Dean's List | Y |
Dimond, Katherine Isabel | Business & Economics | Dean's List | N |
Dinger, Alexandra Frances | Education & Human Services | President's List | N |
Dixon, Carol Louise | Arts & Sciences | Dean's List | N |
Dobbs, Ava Elizabeth | Arts & Sciences | President's List | N |
Dobyns, Kayleigh Ireland | Business & Economics | Dean's List | N |
Dockum, Hailey Arlene | Arts & Sciences | Dean's List | N |
Dody, Taylor Ann | Education & Human Services | Dean's List | N |
Doherty, Morgan Isabelle | Education & Human Services | Dean's List | Y |
Donahue, Sarah Constance | Arts & Sciences | Dean's List | N |
Donohue, Adrianne Marie | Arts & Sciences | Dean's List | N |
Dooley, Madison | Education & Human Services | President's List | N |
Dos Reis, Luis Fernando Moura Velho | Business & Economics | President's List | Y |
Douglass, Shannon Mary | Education & Human Services | Dean's List | N |
Dove, Lealani Bree | Arts & Sciences | Dean's List | N |
Downer, Emily Paige | Arts & Sciences | Dean's List | N |
Downing, Latoya Aaliyah | Arts & Sciences | Dean's List | N |
Doyle, Joshua Martin | Arts & Sciences | Dean's List | N |
Drago, Jacqueline Rhianna | Arts & Sciences | Dean's List | N |
Drake, Bethany | Education & Human Services | President's List | N |
Drake, Victoria | Business & Economics | Dean's List | N |
Draper, Eliana Xiaoli | Education & Human Services | Dean's List | N |
Draucker, Julia Ellen | Education & Human Services | Dean's List | N |
Drewry, Alaina Grace | Education & Human Services | Dean's List | N |
Drinkard, Emma Daley | Arts & Sciences | Dean's List | N |
Drinkard, Hayden | Arts & Sciences | Dean's List | N |
Drinkwater, Christina Elaine | Education & Human Services | Dean's List | N |
Dudding, Bella Marie | Arts & Sciences | Dean's List | N |
Dudley, Margaret Elizabeth | Arts & Sciences | President's List | N |
Duellman, Nicholas John | Arts & Sciences | Dean's List | Y |
Duncan, Maggie | Arts & Sciences | President's List | N |
Dunham, Quinn Joseph | Education & Human Services | Dean's List | N |
Dykstra, Madison Taylor | Arts & Sciences | Dean's List | N |
Echard, Gabrielle Nicole | Arts & Sciences | Dean's List | N |
Edwards, Clara Mae | Arts & Sciences | Dean's List | Y |
Edwards, Grayce Leigh | Education & Human Services | Dean's List | N |
Edwards, Jessie Lynn | Education & Human Services | Dean's List | N |
Eisele, Olivia Shae | Business & Economics | Dean's List | N |
Ellen, Korey | Education & Human Services | Dean's List | N |
Elliott, Justin Carter | Arts & Sciences | Dean's List | N |
Elliott, Lorianna Simone | Arts & Sciences | Dean's List | Y |
Ellis, Daniel Lee | Arts & Sciences | President's List | Y |
Ellison, Jacynda M | Education & Human Services | Dean's List | N |
Elrick, Dana Kathryn | Arts & Sciences | Dean's List | N |
Elwell, Charles Lawson | Education & Human Services | Dean's List | N |
Emmerson, Braden James | Arts & Sciences | Dean's List | Y |
Engelhart, Alexandria Nicole | Education & Human Services | Dean's List | Y |
Ensor, Brionna Lavon | Education & Human Services | Dean's List | N |
Enzmann, Dara Kathleen | Education & Human Services | Dean's List | Y |
Epps, Andrew Scott | Business & Economics | Dean's List | N |
Errafay, Borhan Alfatih | Arts & Sciences | Dean's List | N |
Escobar, Jocelyn Johana | Arts & Sciences | Dean's List | Y |
Espinoza, Paul George | Education & Human Services | Dean's List | N |
Evans, Andrew Hughes | Education & Human Services | Dean's List | Y |
Evans, Avery Brooke | Education & Human Services | Dean's List | N |
Farascioni, Sophia Frances | Education & Human Services | Dean's List | N |
Faris, Caitlin Jaye | Education & Human Services | President's List | N |
Faris, Gillian Scott | Education & Human Services | Dean's List | N |
Farley, Savannah Dare | Education & Human Services | Dean's List | N |
Farmer, Emily Ann | Arts & Sciences | President's List | N |
Faulkner, Caroline Read | Education & Human Services | Dean's List | Y |
Feng, Wei-Ching | Business & Economics | Dean's List | N |
Ferguson, Jack Anthony | Business & Economics | Dean's List | N |
Fernandez-Carias, Madeline Denise | Arts & Sciences | Dean's List | N |
Ferren, Sunny Margaret | Arts & Sciences | Dean's List | Y |
Fetty, Kasey Paige | Arts & Sciences | President's List | Y |
Fifer, Taylor Makenzie | Arts & Sciences | Dean's List | N |
Finger, Adam Gregory | Education & Human Services | Dean's List | N |
Fiore, Joseph | Business & Economics | Dean's List | Y |
Firestone, Elena Audrey | Arts & Sciences | President's List | Y |
Fischer, Taylor Grace | Education & Human Services | President's List | N |
Fitzgerald, Olivia A | Education & Human Services | Dean's List | N |
Fitzpatrick, Madison | Arts & Sciences | Dean's List | N |
Flatley, Rebecca Grace | Arts & Sciences | Dean's List | Y |
Fleshman, Clara Corrinne | Education & Human Services | Dean's List | N |
Fletcher, Rylee Kay | Arts & Sciences | Dean's List | Y |
Flores, Alexandra Joy | Education & Human Services | Dean's List | Y |
Flores, Leslie Mariah | Business & Economics | Dean's List | N |
Flowers, Montrell Daniel | Arts & Sciences | Dean's List | N |
Flynn, Molly Elizabeth | Business & Economics | President's List | Y |
Foley, Rebecca Renee | Education & Human Services | Dean's List | Y |
Fording, Kaitlyn Rene' | Education & Human Services | Dean's List | N |
Fowley, Keelin Alexandra | Business & Economics | Dean's List | N |
Fox, Lauren Elizabeth | Education & Human Services | President's List | N |
Francis, Haley R | Education & Human Services | President's List | N |
Francis, Kayla Ann | Business & Economics | Dean's List | N |
Franklin, Ronnie Donovan | Arts & Sciences | Dean's List | Y |
Franklin, Rylee Renee | Education & Human Services | President's List | N |
Frazier, Abigail Loree | Education & Human Services | Dean's List | N |
Frazier, Hayley | Education & Human Services | Dean's List | N |
Frey, Katherine Nicole | Arts & Sciences | President's List | Y |
Frias-Alvarez, Vivian | Education & Human Services | President's List | N |
Gaines, Olivia Zan | Education & Human Services | Dean's List | N |
Gambill, Christion Matthew | Arts & Sciences | Dean's List | N |
Gammon, Megan | Arts & Sciences | Dean's List | N |
Gandam, Sarah Elizabeth | Education & Human Services | Dean's List | Y |
Garcia, Guillermo Antonio | Arts & Sciences | Dean's List | N |
Gartin, Ethan Lawrence | Arts & Sciences | Dean's List | N |
Gaskill, Shelby Paige | Business & Economics | Dean's List | Y |
Gaston, George Samuel Spindel | Arts & Sciences | Dean's List | N |
Gaston, Jalil Dashone | Business & Economics | Dean's List | Y |
Gawryluk, Cierra Rose | Arts & Sciences | Dean's List | N |
Gaydon, Karma Christine Alice | Arts & Sciences | Dean's List | N |
Gayhart, Matthew | Arts & Sciences | Dean's List | N |
Geeslin, Jackson James | Arts & Sciences | President's List | Y |
Gentry, Makayla Lyn | Education & Human Services | Dean's List | N |
Gettier, Benjamin Reid | Arts & Sciences | President's List | N |
Geurts, Noortje Saar | Arts & Sciences | Dean's List | N |
Giambra, Emily Katherine | Education & Human Services | Dean's List | N |
Giampa, Madisen Gabriella | Arts & Sciences | Dean's List | N |
Gibbons, Sarah Ann | Arts & Sciences | Dean's List | N |
Gibbs, Emma Louise | Education & Human Services | Dean's List | N |
Gibson, Leann | Education & Human Services | Dean's List | N |
Giddings, Holly Theresa Jean | Education & Human Services | Dean's List | N |
Gilbert, Camden James | Arts & Sciences | Dean's List | N |
Gilbert, Collin | Arts & Sciences | Dean's List | Y |
Gill, Kylie Erin | Education & Human Services | Dean's List | N |
Girata, Ariana Marina | Arts & Sciences | President's List | N |
Glanden, Brodie Christopher | Arts & Sciences | Dean's List | Y |
Glass, Kelly Marie | Arts & Sciences | Dean's List | N |
Glasser, Julia | Arts & Sciences | Dean's List | N |
Glattfelder-Quizon, Madison Kamryn | Education & Human Services | President's List | N |
Glenn, Joanna Grace | Business & Economics | Dean's List | N |
Glenn, Kelly Michelle | Arts & Sciences | Dean's List | N |
Glinski, Jared | Business & Economics | President's List | N |
Glockner, Austin John | Education & Human Services | Dean's List | N |
Glover, Katelyn Faith | Education & Human Services | Dean's List | Y |
Gomez, Angelika Maninang | Education & Human Services | President's List | Y |
Gomez, Sydnie Michelle | Arts & Sciences | President's List | Y |
Goode, Justin Carnell | Education & Human Services | Dean's List | N |
Gordon, Emily Nicole | Arts & Sciences | President's List | N |
Gordon, Mackenzie Lynn | Arts & Sciences | Dean's List | N |
Gould, Erin Elizabeth | Arts & Sciences | President's List | N |
Goulet, Benjamin Scott | Business & Economics | Dean's List | N |
Gouvea, Victor Hugo Pimentel | Education & Human Services | Dean's List | N |
Graham, Stella Mackenzie | Education & Human Services | President's List | Y |
Granlund, Jesper Isidor | Business & Economics | Dean's List | N |
Grant, Larry Wayne | Arts & Sciences | President's List | N |
Gravely, Lauren Emelia | Education & Human Services | Dean's List | Y |
Gray, Melonee | Arts & Sciences | Dean's List | Y |
Greenway, Geraldine M | Education & Human Services | Dean's List | N |
Gresham, Emma Catherine | Arts & Sciences | Dean's List | N |
Gressett, Sarah Ellen | Arts & Sciences | President's List | N |
Griffith, Rachel Mackenzie | Education & Human Services | Dean's List | Y |
Grogg, Elaina Irene | Arts & Sciences | Dean's List | Y |
Grubb, Malorie Arlene | Arts & Sciences | Dean's List | N |
Grundy, Katelyn | Education & Human Services | Dean's List | N |
Gunn, Gracie Anne | Education & Human Services | Dean's List | N |
Gupta, Mahika Amit | Business & Economics | Dean's List | N |
Gurney, Samantha | Arts & Sciences | Dean's List | N |
Gutierrez, Ana Sofia | Education & Human Services | Dean's List | N |
Gutierrez, Ivanna Maria | Education & Human Services | Dean's List | N |
Gutierrez, Joanna Maria | Education & Human Services | Dean's List | N |
Gyory, Caroline Hope | Education & Human Services | Dean's List | N |
Habib, Anna Kathleen | Education & Human Services | President's List | Y |
Hagan, Alyssa Erin | Education & Human Services | Dean's List | N |
Hahn, Greta Ann | Education & Human Services | President's List | N |
Haley, Jayden Mary | Education & Human Services | Dean's List | N |
Hall, Haeley Elizabeth | Education & Human Services | President's List | N |
Hall, Savannah Jennifer | Arts & Sciences | Dean's List | Y |
Halloway, Jacob Westin | Arts & Sciences | President's List | N |
Halstead, Kendall | Education & Human Services | President's List | N |
Hamilton, Braden William | Arts & Sciences | Dean's List | N |
Hamlett, Nicholas Jermaine | Arts & Sciences | Dean's List | N |
Hamner, Addison Hope | Business & Economics | Dean's List | N |
Hancock, Makayla Anne | Education & Human Services | Dean's List | N |
Hansen, Allison Shelby | Arts & Sciences | Dean's List | N |
Harden, Meghan Grace | Education & Human Services | Dean's List | N |
Hardman, Ella Grace | Arts & Sciences | Dean's List | N |
Hardy, Ada Lorraine | Arts & Sciences | Dean's List | Y |
Harmon, Scott Moore | Education & Human Services | President's List | N |
Harris, Amor Melody | Business & Economics | Dean's List | N |
Harris, MacKenzie Gail | Education & Human Services | Dean's List | Y |
Harrison, Brianna Lynn | Education & Human Services | Dean's List | N |
Hartley, Alyssa Lynn | Education & Human Services | Dean's List | N |
Hartman, Skylar Madison | Education & Human Services | Dean's List | Y |
Harton, Allie Jane | Education & Human Services | Dean's List | Y |
Harvey, Amelia Grace | Arts & Sciences | Dean's List | N |
Harvey, Antonio Keonte | Arts & Sciences | Dean's List | Y |
Harvey, Laura Beth | Education & Human Services | Dean's List | Y |
Hatfield, Morgan Elizabeth | Arts & Sciences | President's List | Y |
Hayes, Kendall Ashley | Education & Human Services | President's List | N |
Hayostek, Lily Jade Yu-Hsueh | Education & Human Services | Dean's List | Y |
Haywood, Whitney Amber | Arts & Sciences | Dean's List | N |
Hazelgrove, Trinity Lin | Education & Human Services | Dean's List | Y |
Head, Rachel Maria | Arts & Sciences | Dean's List | N |
Hederich, Nina | Business & Economics | Dean's List | Y |
